Earth’s Best, Pineapple Orange Banana Smoothie

| Rating |     | 
| Parent Company | Hain Celestial | 
| Website | www.earthsbest.com/products/category/toddler-foods/smoothies/ | 
| Total Score | 700 | 
| Criteria | Points | 
|---|---|
| TOTAL (possible score is 1100) | 700 | 
|   100 points for every cow on Organic Dairy Scorecard, with one-cow dairies earning 0 pointsMilk Quality | 200 | 
|   % of offerings that are certified organic: 100 points maximumBrand Commitment to Organics | 100 | 
|   None: 100 pointsAdded Colors Organic colors: 50 points Conventional colors: 0 points | 100 | 
|   None: 100 pointsAdded Flavors Organic flavors: 50 points Natural flavors: 0 points | 100 | 
|   None: 100 pointsSweetener Organic sweetener with source: 100 points Organic sugar (no source listed): 0 points | 100 | 
|   Amount of sugar in grams per six oz.Amount of Sugar | 30g | 
|   None: 100 pointsPreservatives Citrates or Citric Acid : 0 points | 0 | 
|   None: 100 pointsPectins/Gums Organic gums/thickeners: 50 points Conventional corn starch, gums, or gelatin: 0 points | 100 | 
|   Informational, no numeric scoreSynthetic Nutrients | Yes | 
 
                                        