Nature’s Touch (Kwik Trip)
Rating | |
Farm/Brand Headquarters | La Crosse, WI |
Products | Fluid milk |
Website | www.kwiktrip.com |
Market Area | WI |
Total Score | 1045 |
Kwik Trip’s organic milk brand did not participate in Cornucopia’s organic dairy survey. They own their own milk processing plant in La Crosse, Wisconsin. We have been able to verify that their milk is coming from a respected cooperative source.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1045 | 3-Cow Rating | Very Good |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 60 | Corporation |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 90 | Milk supplied by cooperative farmers |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 85 | Has both organic and conventional products; organic farms do not have split operations |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | Did not participate; no transparency |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 100 | Supplier certified by Midwest Organic Services Association (MOSA) |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | None |
100% grass-fed with independent verification of standards Grass-fed | 40 | Meets minimum USDA percent intake requirements |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 75 | Supplier has good pasture compliance |
One time/day receives the most points. Two times per day is standard. Times Milked | 90 | Two times a day (standard protocol on legitimate organic dairies) |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 0 | No answer |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Closed herds |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 75 | Removed shortly after birth (standard practice) |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotic use |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 60 | A portion of milk supplied may use hormones therapeutically |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 80 | Supplier staff visits farms at least once a year |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 90 | High integrity outside ingredients used |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |