Verka
Rating | |
Farm/Brand Headquarters | San Jose, CA |
Products | Yogurt, paneer, cheese |
Website | https://www.verkausa.com/ |
Market Area | CA, Midwest |
Total Score | 655 |
Verka was not transparent in our survey, but our investigators were able to confirm they source some of their milk wholesale from a specific source.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 655 | 2-Cow Rating | Fair |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 0 | Unknown; no relationship with organic family farms |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 50 | Does not produce own milk; sources a significant portion of organic milk wholesale from |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 20 | Produces both conventional and organic products |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | Did not participate |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 75 | CCOF certifies products |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | None |
100% grass-fed with independent verification of standards Grass-fed | 30 | Likely meets USDA percent intake requirements |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No answer. Soy is likely used in feed. | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 50 | Good pasture compliance |
One time/day receives the most points. Two times per day is standard. Times Milked | 50 | Two times a day (standard practice) on most supplier farms |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 50 | Supplier has moderate cull rates |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 50 | Supplier likely to have mostly closed herds |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 60 | Calves removed shortly after birth (standard practice) |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotics |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormones |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 20 | No direct relationship with farmers; likely buys most milk wholesale |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | Unknown |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |