Alpenrose

Rating | ![]() ![]() |
Farm/Brand Headquarters | Portland, OR |
Products | Fluid milk |
Website | alpenrose.com |
Market Area | OR, WA |
Total Score | 605 |
This brand did not participate in Cornucopia’s survey.
Participation in this survey and scorecard separates the organic label between those brands that are “beyond organic,” others at least meeting the legal standards and those that are ethically deficient. In an industry where industrial dairies do have something to hide, the lack of transparency in brands that might otherwise score well hurts the integrity of the organic label.
If you’re a customer of this brand, and you trust their practices and products, your voice may have some sway in the marketplace. Please use your power as a concerned consumer to ask your favorite brand to stand up for organic integrity by participating in The Cornucopia Institute’s research study and scorecard.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 605 | 2-Cow Rating | Fair ![]() ![]() |
![]() Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 60 | Investor owned LLC |
![]() Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 40 | Investigation shows milk supply sourced from mixed trustworthiness |
![]() 100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 30 | Mixed conventional and organic; unknown if on same property or not |
![]() Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | No response, lack of transparency despite previous participation |
![]() Points determined by integrity of the brand’s organic certifier. Organic Certification | 75 | Oregon Tilth Certified Organic (OTCO) |
![]() Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | No answer |
![]() 100% grass-fed with independent verification of standards Grass-fed | 30 | Likely meets minimum standards for grazing. |
![]() No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No answer. Soy is likely used in feed. | |
![]() Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 40 | Likely meets minimum organic standards for pasture |
![]() One time/day receives the most points. Two times per day is standard. Times Milked | 90 | Two times a day (standard protocol on legitimate organic dairies) |
![]() Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 50 | Likely low cull/death rate |
![]() Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 0 | Unknown |
![]() Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 0 | No answer |
![]() Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 50 | Antibiotics may be occasionally used on young cattle |
![]() No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormone use |
![]() Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 40 | Investigation shows farms visited occasionally by staff |
![]() All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | Unknown if outside ingredients are used |
![]() Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |