Sierra Nevada Cheese Company
| Rating | ![]() ![]() |
| Products | Cheese, Yogurt, Goat Cheese |
| Website | https://sierranevadacheese.com/ |
| Market Area | National |
| Total Score | 300 |
Sierra Nevada Cheese Company did not participate in Cornucopia’s survey and investigation, which impacted their score and the available information shared here. If you are a customer of this brand, please reach out and ask them to cooperate with Cornucopia’s investigation!
| Rubric | Points | Comments and Notes |
|---|---|---|
| TOTAL (possible score is 1100 (plus extra credit)) | 300 | 2-Cow Rating | Fair ![]() ![]() |
| Transparency and Disclosure | 50 | Did not participate, minimal information found regarding suppliers (previously very transparent) |
|
Brands that rate highest have a close relationship to their milk suppliers. Those that buy milk from industrial or unknown organic suppliers rate lowest. Milk Supply and Ownership Structure | 50 | Likely sources from dedicated organic suppliers |
|
Brands that only produce organic products make the biggest investments — in time and money — in the organic systems that benefit us all. Commitment to Organic Label | 25 | Markets both organic and natural products, but has no split operations supplying organic milk |
|
Pasture management refers to how outdoor areas are managed, with top-rated brands utilizing multiple strategies to maintain high quality pasture, providing environmental and animal welfare benefits. Pasture Management | 25 | Meeting minimum standards for organic label |
|
The grass-fed percentage category reflects diet, with top-rated brands far exceeding the minimum requirements laid out in the organic pasture rule. Grass Fed Percentage | 25 | Meeting minimum standards for organic label |
|
This category focuses on the sourcing of feed, supplements, and any added ingredients in the diet. The category also accounts for brands that source organic dairy from other operations. Top-rated brands produce all feed on farm or buy inputs locally. Supplemental Feed and Ingredients | 25 | Meeting minimum standards for organic label |
|
Industry standard is to immediately remove calves from their mothers and individually house them. High scores in this area show that brand suppliers use group housing or otherwise promote calf socialization. Calves | 0 | Unknown |
|
High scoring brands milk only once or twice per day, allowing maximum time for cows to be outside exhibiting natural behaviors. Times Milked Per Day | 50 | Likely 2x daily; unable to confirm |
|
Lower cull and death rates receive more points (with some exceptions), as it is one indicator of high animal welfare. Deaths & Culls | 0 | Unknown |
|
Brands that closely monitor environmental factors, including soil and water quality, native species, and wildlife, receive the most points. Brands with specific policies and programs to boost environmental sustainability also receive high points. Environmental Impacts and Stewardship | 25 | Meeting minimum standards for organic label |
|
Brands with specific policies and practices to support animal welfare score best. Brands may lose points in this category if they have a history of animal welfare concerns. Animal Welfare | 25 | Meeting minimum standards for organic label |
|
This category is non-scoring and provided for information. Organic Certifier (Informational) | See packaging | |
|
Third-party labels carried by individual brands or product lines are listed here for more information. These are not scored, but some third-party labels may receive extra credit. Add On Labels (Informational) | See packaging | |
|
Herd size refers to the number of adult cows in the milking herd. The general denotation for herd size (large, medium, and small) is based on the legal definition of “Concentrated Animal Feeding Operation”. Herd Size(s) (Informational) | Unknown | |
|
Brands may receive extra credit for practices and polices not reflected in the scorecard (see notes for details). Extra Credit | None | |
|
The adjustment section is where any notes and adjustments to the score are indicated, such as penalties for non-compliances. Adjustments & Notes | None |

