Purchasing authentic organic is an investment in healthy systems — and one way to resist the industrialization of organic dairy. Use our Organic Dairy Scorecard to support authentic organic dairy farms. And choose local, organic dairy if you can! Read our detailed breakdown of the Organic Dairy Scorecard criteria.
| Brand Name | Rating | Products | Score | 
|---|---|---|---|
| 5-Cow Rating | Top-Rated  This category of producers represents the “gold standard” in dairy production. Producers in this top tier manage diverse, small-to-medium-scale family farms. They emphasize well-managed pasture. Pasture and other forage makes up the majority of their animals’ feed. | |||
| Paradise Springs |      | Fluid Milk | 1225 | 
| Working Cows Dairy |      | Cheese, Butter, Fluid Milk, Raw Milk | 1225 | 
| Hawthorne Valley Farm |      | Yogurt, Raw, Fluid Milk | 1150 | 
| Radiance Dairy |      | Yogurt, Fluid Milk, A2 | 1125 | 
| Sidehill Farm |      | Yogurt, Sour Cream | 1125 | 
| Does' Leap |      | Goat Cheese | 1095 | 
| Larson Farm & Creamery |      | Raw, Fluid Milk, A2, 100% Grassfed, Yogurt | 1090 | 
| Traders Point Creamery |      | 100% Grassfed, Fluid Milk, Cheese, Ice Cream, Eggnog | 1065 | 
| Amaltheia Organic Dairy |      | Goat Cheese | 1050 | 
| Balfour Farm |      | Cheese | 1050 | 
| Butterworks Farm |      | Yogurt, Cream, Kefir, 100% Grassfed | 1045 | 
| Strafford Organic Creamery |      | Fluid Milk, Cream, Ice Cream | 1000 | 
| Engelbert Farms |      | Cheese | 980 | 
| Chase Hill Farm |      | Cheese, 100% Grassfed, Raw | 955 | 
| Sunshine Dairy |      | Fluid Milk, Cheese, Raw, A2 | 920 | 
| Miller Farm |      | Fluid Milk | 880 | 
| 4-Cow Rating | Excellent  Producers in this category provide ample pasture for their animals and make a credible effort to encourage natural behaviors. These brands may get additional milk from outside sources (that are also certified organic). If multiple farms produce the milk for a brand, the management has close oversight and control over the practices of those farms. | |||
| Misty Brook |     | Fluid Milk, Raw | 875 | 
| Straus Family Creamery |     | Fluid Milk, Cream, Ice Cream, Kefir, Sour Cream, Butter | 875 | 
| Berle Farm |     | Cheese, Yogurt, Fluid Milk, Raw | 850 | 
| Cedar Grove Cheese |     | Cheese | 805 | 
| Clover Sonoma |     | Fluid Milk, Kefir, Yogurt | 780 | 
| Ferndale Organic |     | Fluid Milk, A2 | 730 | 
| Natural by Nature (Natural Dairy Products) |     | Fluid Milk, Cream | 690 | 
| Rumiano Cheese |     | Cheese | 690 | 
| Cowgirl Creamery (Emmi) |     | Cheese | 680 | 
| Nezinscot Farm |     | Cheese | 625 | 
| 3-Cow Rating | Very Good  Three-cow rated brands may have failed to answer some or all of our questions about their practices or are a brand with some industrial practices. For those that did not participate in this category, they could be highly rated (4 or 5-cow) had they done so. | |||
| Kiss the Cow Farm |    | Fluid Milk, 100% Grassfed, A2, Raw | 615 | 
| Samish Bay Cheese Farm |    | Cheese, Yogurt, Milk, Labneh | 575 | 
| Lifeline Farm |    | Cheese, Fluid Milk | 540 | 
| Meant To Be |    | Fluid Milk, 100% Grassfed, Yogurt, Cheese | 500 | 
| McCluskey Brothers at Shillelagh Glen Farms |    | Cheese | 490 | 
| Rogers Farmstead |    | Fluid Milk | 490 | 
| Zeal Creamery |    | Butter | 485 | 
| Organic Valley Grassmilk |    | Fluid Milk, Cheese, Yogurt, 100% Grassfed | 470 | 
| Champlain Valley Creamery |    | Cheese | 455 | 
| Oasis Creamery |    | Cheese, Fluid Milk | 455 | 
| Pure Indian Foods |    | Ghee | 455 | 
| Sky Top Organics |    | Fluid Milk, Cheese, A2 | 450 | 
| Spring Sunrise Natural Foods |    | Ghee, A2 | 450 | 
| Trimona Yogurt |    | Yogurt, A2 | 450 | 
| Ancient Organics |    | Ghee | 425 | 
| 2-Cow Rating | Fair  These are either industrial-scale operations or others with outstanding questions or concerns regarding their compliance with USDA organic regulations. One of the primary features that distinguishes these operations from the ethically deficient 1-cow brands is their willingness to share with their customers (and Cornucopia researchers) some of the details as to how their milk is produced. | |||
| Westby Cooperative Creamery |   | Fluid Milk, Cottage Cheese, Sour Cream | 425 | 
| Nuna Organic |   | Cheese | 400 | 
| Horizon Grassfed (Danone) |   | Fluid Milk, 100% Grassfed | 380 | 
| Lulubelle's Creamery |   | Fluid Milk, Cheese, Butter | 375 | 
| Organic Valley |   | Fluid Milk, Cheese, Yogurt | 375 | 
| Trickling Springs (South Mountain Creamery) |   | Fluid Milk, Cream | 375 | 
| Willamette Valley Cheese (Wild Rose Foods) |   | Cheese | 375 | 
| Alexandre Family Farm 100% Grassfed |   | Fluid Milk, Yogurt, A2, 100% Grassfed | 350 | 
| Green Valley Creamery (Emmi) |   | Lactose Free, Cream Cheese, Yogurt, Sour Cream, Kefir | 325 | 
| Alpine Heritage Creamery |   | Cheese, 100% Grassfed | 300 | 
| Rogue Creamery |   | Cheese | 300 | 
| Sierra Nevada Cheese Company |   | Cheese, Yogurt, Goat Cheese | 300 | 
| White Orchard Farm |   | Fluid Milk, Yogurt | 300 | 
| Humboldt Creamery (Foster Farms Dairy) |   | Fluid Milk, Cottage Cheese, Sour Cream | 275 | 
| Gold Nugget Ghee |   | Ghee | 250 | 
| Organic Creamery (Saputo) |   | Cheese | 250 | 
| White Mountain |   | Yogurt | 250 | 
| PCC Community Markets |   | Fluid Milk, Cheese | 225 | 
| Shaw Farm Dairy (New England Organic Creamery) |   | Fluid Milk | 175 | 
| 1-Cow Rating | Poor  Brands in this category are suspected of being, or sourcing from, what we would describe as "factory farms." These brands are better than conventional dairy, but are at the bottom of the ratings among organic brands. | |||
| Wallaby Organic (Horizon Family Brands) |  | Yogurt | 175 | 
| Alden's Organic |  | Ice Cream | 150 | 
| Alexandre Family Farm EcoDairy |  | Fluid Milk, Yogurt, A2 | 150 | 
| Annie's (General Mills) |  | Cheese, Snacks, Meals | 150 | 
| Happy Family (Danone) |  | Formula | 150 | 
| Horizon (Danone) |  | Fluid Milk | 150 | 
| Verka |  | Ghee, Yogurt, Cheese | 150 | 
| Alpenrose |  | Fluid Milk, Half and Half | 125 | 
| Blue Marble Ice Cream |  | Ice Cream, Wholesale | 125 | 
| New Seasons Market (Good Food Holdings) |  | Cheese, Fluid Milk | 100 | 
| High Meadow (Aurora Organic Dairy) |  | Fluid Milk | 50 | 
| Neutral |  | Fluid Milk, Half and Half | 10 | 
| 1836 Farms |  | Fluid Milk | 10 | 
| 365 Organic (Whole Foods) |  | Fluid Milk, Half and Half | 10 | 
| Belfiore Cheese |  | Cheese | 10 | 
| Bellwether Farm |  | Yogurt, A2 | 10 | 
| Bobbie |  | Formula | 10 | 
| Bub's Organic (Aussie Bubs) |  | Formula | 10 | 
| Byrne Hollow Farm (Byrne Dairy) |  | Fluid Milk, Wholesale | 10 | 
| Cadia (KeHe) |  | Cheese | 10 | 
| Central Market Organics (HEB) |  | Fluid Milk | 10 | 
| County Line Farms |  | Fluid Milk | 10 | 
| Earth's Best (Hain Celestial) |  | Formula | 10 | 
| Farmland Fresh |  | Fluid Milk | 10 | 
| Full Circle Market (Topco) |  | Fluid Milk | 10 | 
| Good Culture |  | Cottage Cheese, Lactose Free Cottage Cheese | 10 | 
| Great Value (Walmart) |  | Fluid Milk, Cheese | 10 | 
| Green Mountain Creamery (Lactilis) |  | Organic, Greek | 10 | 
| GreenWise (Publix) |  | Fluid Milk | 10 | 
| Harvest Farms (Ingles Markets) |  | Fluid Milk | 10 | 
| Kirkland Signature (Costco) |  | Fluid Milk | 10 | 
| Lifeway Keifer |  | Keifer | 10 | 
| Market Basket (DeMoulas Super Markets) |  | Fluid Milk | 10 | 
| Member's Mark (Sam's Club) |  | Instant, Fluid Milk | 10 | 
| MOM's Organic Market |  | Fluid Milk | 10 | 
| Mt Vikos |  | Cheese | 10 | 
| Naturally Better (Aldi) |  | Fluid Milk | 10 | 
| Nature's Basket (Giant Eagle) |  | Fluid Milk | 10 | 
| Nature's Best (KeHe) |  | Fluid Milk | 10 | 
| Nature's Promise (Ahold Delhaize) |  | Fluid Milk | 10 | 
| Nature's Touch (Kwik Trip) |  | Fluid Milk | 10 | 
| O Organics (Safeway) |  | Cheese, Fluid Milk | 10 | 
| Oberweis Dairy |  | Fluid Milk | 10 | 
| Pure Bliss (Similac) |  | Formula | 10 | 
| Rockview Farms |  | Fluid Milk, Cream | 10 | 
| Roth Organics (Emmi) |  | Cheese | 10 | 
| Roundy's Organics (Kroger) |  | Fluid Milk | 10 | 
| Santini Foods |  | Canned Milk, Evaporated Milk | 10 | 
| Sassy Cow Creamery |  | Fluid Milk | 10 | 
| Shamrock Farms |  | Fluid Milk | 10 | 
| Simple Truth (Kroger) |  | Fluid Milk, Cheese, Butter | 10 | 
| Simply Nature (Aldi) |  | Fluid Milk, Cheese | 10 | 
| Smith Brothers Farms |  | Fluid Milk, Half and Half, Cottage Cheese, Sour Cream, Cream | 10 | 
| Sprouts |  | Fluid Milk | 10 | 
| Stew Leonard's |  | Fluid Milk | 10 | 
| Stremicks Heritage |  | Fluid Milk | 10 | 
| Sunnyside Farms Dairy (Save Mart Supermarkets) |  | Fluid Milk | 10 | 
| Trader Joe's |  | Fluid Milk, Yogurt, Cream | 10 | 
| True Goodness (Meijer) |  | Fluid Milk, Cheese | 10 | 
| Wegmans |  | Fluid Milk, Cheese | 10 | 
| Wellsley Farm (BJ's) |  | Cheese, Fluid Milk | 10 | 
| Wild Harvest (UNFI) |  | Fluid Milk | 10 | 
| Wholesome Pantry (ShopRite) |  | Fluid Milk | 10 | 
| 0-Cow Rating | Pending  Brands in this category are undergoing more investigation or are in the process of participating with the Cornucopia's survey. We may share some initial information about the brand but expect to see changes at some point! | |||
| Alec's Ice Cream | Ice Cream, A2 | 0 | |
| Baby's Only (Bobbie) | Formula, Toddler, A2 | 0 | |
| Family Farmstead Dairy | Fluid Milk, Yogurt, Cheese, Buttermilk, A2, 100% Grassfed | 0 | |
| Grace Pond Farm | Yogurt, Ice Cream, Cheese, Raw | 0 | |
| Kalona Supernatural (Farmers Creamery) | Fluid Milk, Half and Half, Cottage Cheese, Yogurt, Kefir | 0 | |
| Kimberton Hills Dairy (Camphill Village Kimberton Hills) | Fluid Milk, Raw, Cheese | 0 | |
| Maple Hill Creamery | Fluid Milk, Yogurt | 0 | |
| Meadowsweet Farm | Fluid Milk | 0 | |
| Nancy's (Springfield Creamery) | Yogurt, Sour Cream, Butter, Cream Cheese, Kefir | 0 | |
| Neighborly Farms (Hillcrest Farms) | Cheese | 0 | |
| Norr Organic | Skyr, Yogurt, Wholesale | 0 | |
| Origin Milk | A2, Fluid Milk, Cream | 0 | |
| Painterland Sisters | Skyr, Yogurt | 0 | |
| Pavel's Yogurt | Yogurt, A2 | 0 | |
| Seven Stars | Yogurt, Cream | 0 | |
| Stony Pond Farm | Cheese | 0 | |
| Stonyfield Farms (Lactilis) | Yogurt, Snacks | 0 | |
| The Milkhouse | Fluid Milk, Yogurt | 0 | |
| Von Trapp Farmstead | Cheese, Yogurt, Fluid Milk, Raw | 0 | 
 
                                         
					