| Criteria | Points | 
|---|---|
| TOTAL (possible score is 1100) | 800 | 
| 
								 100 points for every cow on Organic Dairy Scorecard, with one-cow dairies earning 0 points Milk Quality | 400 | 
| 
								 % of offerings that are certified organic: 100 points maximum Brand Commitment to Organics | 100 | 
| 
								 None: 100 points Added ColorsOrganic colors: 50 points Conventional colors: 0 points  | 100 | 
| 
								 None: 100 points Added FlavorsOrganic flavors: 50 points Natural flavors: 0 points  | 0 | 
| 
								 None: 100 points SweetenerOrganic sweetener with source: 100 points Organic sugar (no source listed): 0 points  | 100 | 
| 
								 Amount of sugar in grams per six oz. Amount of Sugar | 23g | 
| 
								 None: 100 points PreservativesCitrates or Citric Acid : 0 points  | 100 | 
| 
								 None: 100 points Pectins/GumsOrganic gums/thickeners: 50 points Conventional corn starch, gums, or gelatin: 0 points  | 0 | 
| 
								 Informational, no numeric score Synthetic Nutrients | No | 
                                        

