Brand Name | Rating | Farm/Brand Headquarters | Market Area | Score |
---|---|---|---|---|
5-Cow Rating | Top-Rated ![]() | ||||
Paradise Springs Farm | ![]() ![]() ![]() ![]() ![]() | Victor, ID | ID, Web Sales | 1740 |
SpringWood Organic Farm | ![]() ![]() ![]() ![]() ![]() | Kinzers, PA | PA | 1680 |
Pure Eire Dairy | ![]() ![]() ![]() ![]() ![]() | Othello, WA | WA | 1675 |
Berle Farm | ![]() ![]() ![]() ![]() ![]() | Hoosick, NY | MA, NY, VT | 1650 |
Pride and Joy Dairy | ![]() ![]() ![]() ![]() ![]() | Granger, WA | WA, Web Sales | 1645 |
Radiance Dairy | ![]() ![]() ![]() ![]() ![]() | Fairfield, IA | IA | 1645 |
Hawthorne Valley Farm | ![]() ![]() ![]() ![]() ![]() | Ghent, NY | East | 1630 |
Dutch Meadows Farm | ![]() ![]() ![]() ![]() ![]() | Paradise, PA | PA | 1625 |
Working Cows Dairy | ![]() ![]() ![]() ![]() ![]() | Slocomb, AL | AL | 1610 |
The Family Cow | ![]() ![]() ![]() ![]() ![]() | Chambersburg, PA | PA, web sales | 1595 |
Alpine Heritage Creamery | ![]() ![]() ![]() ![]() ![]() | Paradise, PA | PA, FL, web sales | 1590 |
Seven Stars Farm | ![]() ![]() ![]() ![]() ![]() | Phoenixville, PA | East, Southeast, Midwest | 1571 |
Lifeline Farm | ![]() ![]() ![]() ![]() ![]() | Victor, MT | ID, MT, OR, WA, Web Sales | 1540 |
Engelbert Farms | ![]() ![]() ![]() ![]() ![]() | Nichols, NY | NY | 1535 |
Meant To Be Natural Food | ![]() ![]() ![]() ![]() ![]() | Spring Valley, NY | NY, NJ | 1515 |
The Milkhouse | ![]() ![]() ![]() ![]() ![]() | Monmouth, ME | Maine | 1485 |
Misty Brook Farm | ![]() ![]() ![]() ![]() ![]() | Albion, ME | Maine | 1485 |
Chaseholm Farm | ![]() ![]() ![]() ![]() ![]() | Pine Plains, NY | NY | 1480 |
Chase Hill Farm | ![]() ![]() ![]() ![]() ![]() | Warwick, MA | MA | 1475 |
Camphill Village Kimberton Hills Dairy | ![]() ![]() ![]() ![]() ![]() | Kimberton, PA | PA | 1465 |
Butterworks Farm | ![]() ![]() ![]() ![]() ![]() | Westfield, VT | VT, NH | 1455 |
Sidehill Farm | ![]() ![]() ![]() ![]() ![]() | Hawley, MA | New England and New York | 1450 |
Alexandre Family Farms | ![]() ![]() ![]() ![]() ![]() | Crescent City, CA | CA, OR, WA | 1450 |
Thistle Hill Farm (Tarentaise Cheese) | ![]() ![]() ![]() ![]() ![]() | North Pomfret, VT | Nationwide, VT | 1445 |
Tide Mill Creamery (Tide Mill Organic Farm) | ![]() ![]() ![]() ![]() ![]() | Edmunds, ME | ME | 1445 |
Amaltheia Organic Dairy | ![]() ![]() ![]() ![]() ![]() | Bozeman, MT | MT, Web Sales | 1445 |
Strafford Organic Creamery | ![]() ![]() ![]() ![]() ![]() | Strafford, VT | NH, VT | 1440 |
4-Cow Rating | Excellent ![]() | ||||
Saint Benoit Creamery | ![]() ![]() ![]() ![]() | Petaluma, CA | Nationwide | 1435 |
Nature's One | ![]() ![]() ![]() ![]() | Lewis Center, OH | Nationwide | 1420 |
Maple Hill Creamery | ![]() ![]() ![]() ![]() | Stuyvesant, NY | Nationwide | 1420 |
Trimona Yogurt | ![]() ![]() ![]() ![]() | Port Jefferson, NY | TX, OR, NY, CA, IL, Northeast | 1405 |
Rumiano Cheese Company | ![]() ![]() ![]() ![]() | Crescent City, CA | Nationwide | 1400 |
Grassmilk (Organic Valley) | ![]() ![]() ![]() ![]() | LaFarge, WI | Nationwide | 1390 |
Evans Farmhouse Creamery | ![]() ![]() ![]() ![]() | Norwich, NY | NJ, NY | 1385 |
Sunrise Family Farms | ![]() ![]() ![]() ![]() | Norwich, NY | NJ, NY | 1375 |
Naturi | ![]() ![]() ![]() ![]() | Pittsburgh, PA | East, Southwest | 1370 |
Oasis at Bird in Hand | ![]() ![]() ![]() ![]() | Ronks, PA | PA | 1360 |
Natural By Nature (Natural Dairy Products Corp.) | ![]() ![]() ![]() ![]() | West Grove, PA | Nationwide | 1347 |
B'More Organic | ![]() ![]() ![]() ![]() | Baltimore, MD | MD, NY, NJ, MA | 1340 |
PCC Community Markets | ![]() ![]() ![]() ![]() | Seattle, WA | WA | 1335 |
Fresh Breeze Dairy | ![]() ![]() ![]() ![]() | Lynden, WA | OR, WA | 1330 |
Sky Top Farms | ![]() ![]() ![]() ![]() | Brooklyn, NY | NY | 1315 |
Stonyfield Farms (Lactalis) | ![]() ![]() ![]() ![]() | Londonderry, NH | Nationwide | 1315 |
Organic Valley | ![]() ![]() ![]() ![]() | LaFarge, WI | Nationwide | 1310 |
Annie's Homegrown (General Mills) | ![]() ![]() ![]() ![]() | Berkeley, CA | Nationwide | 1305 |
Kalona SuperNatural (Farmers Creamery) | ![]() ![]() ![]() ![]() | Kalona, IA | Nationwide | 1305 |
Liberte (General Mills) | ![]() ![]() ![]() ![]() | Saint-Hubert, Quebec, Canada | Nationwide | 1305 |
Pure Indian Foods | ![]() ![]() ![]() ![]() | Princeton Junction, NJ | Nationwide, Web Sales | 1300 |
Sierra Nevada Cheese Company | ![]() ![]() ![]() ![]() | Willows, CA | Nationwide | 1285 |
Humboldt Creamery (Foster Farms Dairy) | ![]() ![]() ![]() ![]() | Fortuna, CA | Nationwide | 1280 |
Nancy's (Springfield Creamery) | ![]() ![]() ![]() ![]() | Eugene, OR | Nationwide | 1255 |
Green Field Farms | ![]() ![]() ![]() ![]() | Fredericksburg, OH | Nationwide | 1237 |
Shaw Family Dairy (New England Organic Creamery) | ![]() ![]() ![]() ![]() | Dracut, MA | MA | 1225 |
Green Valley Organics (Redwood Hill Farm/Emmi Roth) | ![]() ![]() ![]() ![]() | Sebastopol, CA | Nationwide | 1217 |
Clover Sonoma | ![]() ![]() ![]() ![]() | Petaluma, CA | AZ, CA, ID, NV, OR, WA, West | 1215 |
Blue Marble Ice Cream | ![]() ![]() ![]() ![]() | Brooklyn, NY | Nationwide | 1185 |
Westby Cooperative Creamery | ![]() ![]() ![]() ![]() | Westby, WI | Nationwide | 1175 |
Helios Kefir (Lifeway) | ![]() ![]() ![]() ![]() | Morton Grove, IL | Nationwide | 1165 |
Cedar Grove Cheese | ![]() ![]() ![]() ![]() | Plain, WI | CA, East, Midwest, Web Sales | 1155 |
Good Culture | ![]() ![]() ![]() ![]() | Irvine, CA | Nationwide | 1145 |
Amish Country Farms | ![]() ![]() ![]() ![]() | Totowa, NJ | Nationwide | 1140 |
White Mountain Foods | ![]() ![]() ![]() ![]() | Austin, TX | Nationwide | 1130 |
Smari Organics | ![]() ![]() ![]() ![]() | Petaluma, CA | Nationwide | 1120 |
Trader's Point Creamery | ![]() ![]() ![]() ![]() | Zionsville, IN | IN, IL, Midwest, Northeast, Mid Atlantic | 1120 |
Organic Creamery (DCI Cheese/Saputo Specialty Cheese) | ![]() ![]() ![]() ![]() | Richfield, WI | Nationwide | 1110 |
Stonewall Farms | ![]() ![]() ![]() ![]() | Keene, NH | NH | 1100 |
3-Cow Rating | Very Good ![]() | ||||
Upstate Farms (Upstate Niagara Coop.) | ![]() ![]() ![]() | Buffalo, NY | NY, PA | 1070 |
Nature's Touch (Kwik Trip) | ![]() ![]() ![]() | La Crosse, WI | WI | 1045 |
Steckler Grassfed | ![]() ![]() ![]() | Dale, IN | IN, IL, Ky, MI | 980 |
McCluskey Brothers at Shillelagh Glen Farms | ![]() ![]() ![]() | Hillpoint, WI | ND, WI, Web Sales | 950 |
Rogue Creamery | ![]() ![]() ![]() | Grants Pass, OR | Nationwide | 850 |
Straus Family Creamery | ![]() ![]() ![]() | Petaluma, CA | OR, WA, CA, NV, AZ | 795 |
Champlain Valley Dairy | ![]() ![]() ![]() | Middlebury, VT | Northeast | 790 |
2-Cow Rating | Fair ![]() | ||||
Verka | ![]() ![]() | San Jose, CA | CA, Midwest | 655 |
Wallaby (Danone North America) | ![]() ![]() | Denver, CO | Nationwide | 645 |
Alpenrose | ![]() ![]() | Portland, OR | OR, WA | 615 |
Cowgirl Creamery (Emmi Roth USA/Emmi Group) | ![]() ![]() | Point Reyes Station, CA | Nationwide | 570 |
Sassy Cow Creamery | ![]() ![]() | Columbus, WI | IL, WI | 545 |
Earth's Best (Hain Celestial) | ![]() ![]() | Lake Success, NY | Nationwide | 465 |
Byrne Dairy | ![]() ![]() | Lafayette, NY | NY | 425 |
Organic Family Farms Cooperative | ![]() ![]() | Twin Falls, ID | Unknown | 365 |
1-Cow Rating | Poor ![]() | ||||
Horizon Grassfed (DanoneWave) | ![]() | Boulder, CO | Nationwide | 340 |
Roth Organics (Emmi Roth) | ![]() | Monroe, WI | Nationwide | 260 |
Mother's Choice (Larsen's Creamery) | ![]() | Clackamas, OR | Nationwide | 215 |
Yami Yogurt (Auburn Dairy Products, Inc.) | ![]() | Auburn, WA | Nationwide | 185 |
Producers Dairy | ![]() | Fresno, CA | California | 165 |
Spring Hill Cheese (Petaluma Creamery) | ![]() | Petaluma, CA | CA, Web Sales | 135 |
Boulder Ice Cream | ![]() | Boulder, CO | Nationwide | 125 |
Green Mountain Creamery (Lactalis) | ![]() | Brattleboro, VT | Nationwide | 120 |
County Line Farms | ![]() | Earth, TX | TX, KS, OK | 115 |
Rockview Farms | ![]() | Downey, CA | CA | 105 |
Prairie Farms | ![]() | Edwardsville, IL | Midwest, TX | 75 |
Yoatz (Facci Food Company) | ![]() | Danville, CA | Nationwide | 60 |
Nature's Promise (Giant Food/Ahold) | ![]() | Carlisle, PA | Nationwide, Web Sales | 0 |
Talenti (Unilever) | ![]() | Minneapolis, MN | Nationwide | 0 |
Stremicks Heritage Foods | ![]() | Santa Ana, CA | Midwest, West, HI | 0 |
Sprout's | ![]() | Phoenix, AZ | AZ, CA | 0 |
Central Market (HEB Organics) | ![]() | San Antonio, TX | Nationwide | 0 |
Simply Nature (Aldi) | ![]() | Batavia, IL | Nationwide | 0 |
MOM's Organic Market | ![]() | Rockville, MD | DC, MD, NJ, PA, VA | 0 |
Applegate Farms (Hormel) | ![]() | NJ | Nationwide | 0 |
Wellsley Farms (BJ's Wholesale Club) | ![]() | Westborough, MA | OH, East | 0 |
Alden's Ice Cream (Oregon Ice Cream) | ![]() | Eugene, OR | Nationwide | 0 |
Wegmans | ![]() | Rochester, NY | NY, PA, NJ, VA, MD | 0 |
Winn Dixie Organics (Bi-Lo) | ![]() | Jacksonville, FL | Southeast | 0 |
Galbani (Lactalis) | ![]() | Buffalo, NY | Nationwide | 0 |
Glanbia Foods | ![]() | Twin Falls, ID | Nationwide | 0 |
O Organics (Safeway) | ![]() | Pleasanton, CA | Nationwide | 0 |
Nature's Basket (Giant Eagle) | ![]() | Pittsgurgh, PA | Nationwide | 0 |
HEB Organics (HEB Grocery Company/Central Market) | ![]() | San Antonio, Texas | TX, KS, OK | 0 |
High Meadow (Aurora Dairy) | ![]() | Boulder, CO | Nationwide | 0 |
Woodstock (UNFI) | ![]() | Providence, RI | Nationwide | 0 |
Member's Mark (Sam's Club) | ![]() | Bentonville, AR | Nationwide | 0 |
365 Organic (Whole Foods) | ![]() | Austin, TX | Nationwide | 0 |
Trader Joe's | ![]() | Monrovia, CA | Nationwide | 0 |
Wholesome Valley (Galaxy Foods) | ![]() | Orlando, FL | Nationwide | 0 |
Double Rainbow | ![]() | San Francisco, CA | Nationwide | 0 |
Happy Family (Groupe Danone) | ![]() | New York, NY | Nationwide | 0 |
Challenge Dairy Products | ![]() | California | Nationwide | 0 |
Similac (Abbott Laboratories) | ![]() | Abbott Park, IL | Nationwide | 0 |
Wild Harvest (Albertson's) | ![]() | Boise City, ID | Nationwide | 0 |
Honest Infant Formula (Honest Company) | ![]() | Santa Monica, CA | Nationwide | 0 |
Natural Directions (Unified Grocers) | ![]() | Tigard, OR | Nationwide | 0 |
Vermont Organics (Perrigo Nutritionals) | ![]() | Georgia, VT | Nationwide, Web Sales | 0 |
Fairway | ![]() | NY | Northeast | 0 |
Hiland Dairy | ![]() | Springfield, Missouri | Midwest | 0 |
Shoprite | ![]() | Edison, NJ | Nationwide | 0 |
Olympus Dairy | ![]() | Astoria, NY | Nationwide | 0 |
Shamrock Farms | ![]() | Phoenix, AZ | Nationwide | 0 |
Market Basket (DeMoulas Super Markets, Inc) | ![]() | Tewksbury, MA | MA, ME, NH | 0 |
Kemps (Dairy Farmers of America) | ![]() | St. Paul, MN | Nationwide | 0 |
Bethel Creamery | ![]() | Bethel, NY | Unknown | 0 |
Horizon (DanoneWave) | ![]() | Boulder, CO | Nationwide | 0 |
Clearly Organic (Associated Wholesale Grocers) | ![]() | Kansas City, KS | Unknown | 0 |
Nature's Place (Hannaford) | ![]() | Scarborough, ME | Nationwide | 0 |
Harris Teeter Organics (Kroger) | ![]() | Matthews, NC | Nationwide | 0 |
Harvest Farms (Ingles Markets) | ![]() | Black Mountain, NC | AL, GA, NC, SC, TN | 0 |
Cocoa Metro | ![]() | Auburndale, MA | Nationwide | 0 |
Farmland Fresh | ![]() | Newark, NJ | Nationwide | 0 |
Hy Vee | ![]() | West Des Moines, IA | Nationwide | 0 |
Mama Sattva | ![]() | Chico, CA | Nationwide | 0 |
Samish Bay Cheese Farm | ![]() | Bow, WA | WA | 0 |
Voskos (Sun Valley Dairy) | ![]() | Sun Valley, CA | GA, SC, TN, FL, AZ, AL, NC, CA, NV | 0 |
Perry's Ice Cream | ![]() | Akron, NY | NY, PA, OH, Northeast | 0 |
Dahlicious Organic | ![]() | Leominster, MA | Nationwide | 0 |
Meijer Organics (Meijer) | ![]() | Grand Rapids, MI | Midwest | 0 |
Western Family (Topco) | ![]() | Tigard, OR | Nationwide | 0 |
Simply Balanced (Target) | ![]() | Minneapolis, MN | Nationwide | 0 |
Umpqua Dairy | ![]() | Roseburg, OR | West | 0 |
Great Value Food (Walmart) | ![]() | Bentonville, AR | Nationwide | 0 |
Smith Brothers Farms | ![]() | Kent, WA | WA | 0 |
Greenwise (Publix) | ![]() | Lakeland, FL | Southeast | 0 |
Pavel's Yogurt | ![]() | San Leandro, CA | Nationwide | 0 |
New Seasons Market (Good Food Holdings/E-Mart) | ![]() | Portland, OR | OR, WA | 0 |
Full Circle (Topco) | ![]() | Elk Grove Village, IL | Nationwide | 0 |
Nature's Best (KeHE) | ![]() | Brea, CA | Nationwide | 0 |
Sunnyside Farms Dairy (Save Mart/Super Store Industries) | ![]() | Stockton, CA | CA, NV | 0 |
Latta (Latta USA) | ![]() | Fair Lawn, NJ | East, CA | 0 |
Friendly Farms (Aldi) | ![]() | Batavia, IL | Nationwide | 0 |
Stew Leonard's | ![]() | Norwalt, CT | CT, NY | 0 |
Roundy's | ![]() | Milwaukee, WI | IL, WI | 0 |
Simple Truth (Kroger) | ![]() | Cincinnati, OH | Nationwide | 0 |
Santini Foods | ![]() | San Lorenzo, CA | Nationwide | 0 |
Kirkland Signature (Costco) | ![]() | Seattle, WA | Nationwide | 0 |
Cadia (KeHE) | ![]() | CA | Nationwide | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.