Brand Name | Company | Company Type | Rating | Score |
---|---|---|---|---|
5-Grain rating | Exemplary | ||||
Pure Bliss Organics | Pure Bliss Organics | ![]() ![]() ![]() ![]() ![]() | 700 | |
Country Choice Organic | Country Choice Organic | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Grandy Oats | Grandy Oats | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Tierra Farm | Tierra Farm | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Go Raw | Freeland Foods | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
One Degree | One Degree | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Two Moms in the Raw | Two Moms in the Raw | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Kaia | Kaia Foods | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Laughing Giraffe | Laughing Giraffe Inc. | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Farm to Table | Farm to Table Foods, Inc. | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Ambrosial | Ambrosial Organic Inc. | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Lydia's Organics | Lydia's Organics | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Nature's Path | Nature's Path | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Back Roads Granola | Back Roads Food Co. | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
Great River Organic Milling | Great River Organic Milling | Independent | ![]() ![]() ![]() ![]() ![]() | 700 |
4-Grain rating | Excellent | ||||
Eco-Planet | Heaven Scent Natural Foods | Independent | ![]() ![]() ![]() ![]() | 610 |
Grawnola | Grawnola | Independent | ![]() ![]() ![]() ![]() | 610 |
Green Barn Organics | Cream of the West Inc. | Independent | ![]() ![]() ![]() ![]() | 610 |
Food for Life | Food for Life Baking Co. Ltd. | Independent | ![]() ![]() ![]() ![]() | 595 |
3-Grain rating | Very Good | ||||
Cascadian Farm | General Mills | Public Corporation | ![]() ![]() ![]() | 410 |
Cream of the West | Cream of the West Inc. | Independent | ![]() ![]() ![]() | 410 |
Erewhon | Ralcorp Holdings | Public Corporation | ![]() ![]() ![]() | 404 |
Grizzlie's Brand | Wildtime Foods | Independent | ![]() ![]() ![]() | 375 |
Ruth's Hemp Foods | Ruth's Hemp Foods | Independent | ![]() ![]() ![]() | 350 |
New England Naturals | New England Naturals | Independent | ![]() ![]() ![]() | 346 |
Weetabix | Weetabix | Lion Capital | ![]() ![]() ![]() | 342 |
Annie's Homegrown | Annie's | Solera Capital | ![]() ![]() ![]() | 325 |
Stark Sisters Granola | Stark Sisters Granola | Independent | ![]() ![]() ![]() | 325 |
Bakery on Main | Garden of Light | Independent | ![]() ![]() ![]() | 301 |
2-Grain rating | Fair | ||||
Arrowhead Mills | Hain Celestial Group | Public Corporation | ![]() ![]() | 273 |
Health Valley | Hain Celestial Group | Public Corporation | ![]() ![]() | 271 |
Alpen | Weetabix | Lion Capital | ![]() ![]() | 250 |
Bob's Red Mill | Bob's Red Mill | Employee-owned | ![]() ![]() | 242 |
Uncle Sam | Ralcorp Holdings | Public Corporation | ![]() ![]() | 185 |
Skinners | Ralcorp Holdings | Public Corporation | ![]() ![]() | 185 |
Dorset Cereal | Dorset Cereal | Dorset Cereals | ![]() ![]() | 145 |
Back to Nature | Kraft Foods | Public Corporation | ![]() ![]() | 117 |
Peace Cereal | Post Cereals | ![]() ![]() | 110 | |
Sweet Home Farm | Post Cereals | Public Corporation | ![]() ![]() | 110 |
Mother's | Pepsico | Public Corporation | ![]() ![]() | 110 |
1-Grain rating | Poor | ||||
Newman's Own | Newman's Own | Independent | ![]() | 100 |
Barbara's Bakery | Weetabix | Lion Capital | ![]() | 98 |
Three Sisters | Malt-O-Meal | Independent | ![]() | 76 |
Kashi | Kellogg | Public Corporation | ![]() | 54 |
Udi's Granola | Udi's Granola | Independent | ![]() | 50 |
Nutritious Living | Organic Milling Co. | Independent | ![]() | 10 |
General Mills | General Mills | Public Corporation | ![]() | 10 |
Bear Naked | Kellogg | Public Corporation | ![]() | 10 |
Mom's Best | Malt-o-Meal | Independent | ![]() | 0 |
Post Natural | Ralcorp Holdings | Public Corporation | ![]() | 0 |
OLA! | OLA Foods, LLC | Independent | ![]() | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.