| Brand Name | Rating | Farm/Brand Headquarters | Score |
|---|---|---|---|
5-Egg Rating | Top Rated Producers in this top tier go “beyond organic” managing their diverse family-scale farms. They raise their hens in mobile housing on well-managed, ample pasture or in fixed housing with intensively managed rotated pasture. They sell eggs under their farm’s brand name, mostly through farmers markets, food cooperatives and/or independently owned grocery stores and sometimes through larger chains. | |||
| Happy Hens | ![]() ![]() ![]() ![]() ![]() | Ramona, CA | 2560 |
| Stueve's Certified Organic | ![]() ![]() ![]() ![]() ![]() | Oakdale, CA | 2495 |
| Alexandre Kids (Alexandre Family Farms) | ![]() ![]() ![]() ![]() ![]() | Crescent City, CA | 2490 |
| Kingbird Farm | ![]() ![]() ![]() ![]() ![]() | Berkshire, NY | 2485 |
| Common Good Farm | ![]() ![]() ![]() ![]() ![]() | Raymond, NE | 2480 |
| PNS Farms | ![]() ![]() ![]() ![]() ![]() | Miami, FL | 2470 |
| Skagit River Ranch | ![]() ![]() ![]() ![]() ![]() | Sedro Woolley, WA | 2450 |
| Eight Mile Creek Farm | ![]() ![]() ![]() ![]() ![]() | Westerlo, NY | 2445 |
| Clean Food Farm | ![]() ![]() ![]() ![]() ![]() | Orting, WA | 2435 |
| World's Best Eggs | ![]() ![]() ![]() ![]() ![]() | Elgin, TX | 2430 |
| SOVA Farm | ![]() ![]() ![]() ![]() ![]() | Norwich, NY | 2430 |
| Mosel Eggs | ![]() ![]() ![]() ![]() ![]() | Page, NE | 2410 |
| Pasture Fresh | ![]() ![]() ![]() ![]() ![]() | Petaluma, CA | 2405 |
| Bee Heaven/Rachel's Eggs | ![]() ![]() ![]() ![]() ![]() | Homestead, FL | 2400 |
| Crown S Ranch | ![]() ![]() ![]() ![]() ![]() | Winthrop, WA | 2390 |
| Niki Farms | ![]() ![]() ![]() ![]() ![]() | Fresno, CA | 2385 |
| Nick's Organic | ![]() ![]() ![]() ![]() ![]() | Potomac, MD | 2380 |
| Happy Chick Farm | ![]() ![]() ![]() ![]() ![]() | Lockhart, TX | 2370 |
| Burroughs Family Farm | ![]() ![]() ![]() ![]() ![]() | Denair, CA | 2365 |
| Doolittle Farm | ![]() ![]() ![]() ![]() ![]() | Shoreham, VT | 2360 |
| Pin Oak Place | ![]() ![]() ![]() ![]() ![]() | Harlan, IA | 2345 |
| Villageside Farm | ![]() ![]() ![]() ![]() ![]() | Freedom, ME | 2335 |
| Happy Town Farm | ![]() ![]() ![]() ![]() ![]() | Orland, ME | 2335 |
| Apple Creek | ![]() ![]() ![]() ![]() ![]() | Bowdoinham, ME | 2330 |
| Misty Meadows Farm | ![]() ![]() ![]() ![]() ![]() | Everson, WA | 2320 |
| Dream Farm | ![]() ![]() ![]() ![]() ![]() | Cross Plains, WI | 2290 |
| OrgaNick Pastures | ![]() ![]() ![]() ![]() ![]() | Portage, WI | 2275 |
| Mission Mountain | ![]() ![]() ![]() ![]() ![]() | Ronan, MT | 2270 |
| Hoover Ranch | ![]() ![]() ![]() ![]() ![]() | Discovery Bay, CA | 2265 |
| Turtle Ledge Farm | ![]() ![]() ![]() ![]() ![]() | Hampton, CT | 2265 |
| Farm and Wilderness | ![]() ![]() ![]() ![]() ![]() | Plymouth, VT | 2255 |
| Shenandoah Family Farms Cooperative | ![]() ![]() ![]() ![]() ![]() | Dayton, VA | 2240 |
| Pasture Patterns (Prairie Bluff Farms) | ![]() ![]() ![]() ![]() ![]() | Mount Horeb, WI | 2210 |
| Great Valley Pastured Eggs | ![]() ![]() ![]() ![]() ![]() | Manteca, CA | 2170 |
| Vital Farms | ![]() ![]() ![]() ![]() ![]() | Austin, TX | 2170 |
| Deck Family Farm | ![]() ![]() ![]() ![]() ![]() | Junction City, OR | 2095 |
4-Egg Rating | Excellent Producers in this category provide ample outdoor space and make an effort to encourage their birds to go outside. They provide an excellent outdoor environment, often either rotated pasture or well-managed outdoor runs, with an adequate number of doors for the chickens to reach the outdoors.
| |||
| These Came First (Natural Grocers) | ![]() ![]() ![]() ![]() | Lakewood, CO | 2075 |
| Oliver's Organic Eggs (Can-Am Farms) | ![]() ![]() ![]() ![]() | Frankfort, NY | 2065 |
| Hidden Camp | ![]() ![]() ![]() ![]() | Canajoharie, NY | 2065 |
| Handsome Brook Farm | ![]() ![]() ![]() ![]() | Franklin, NY | 2060 |
| Nature's Yoke (Westfield Egg Farm) | ![]() ![]() ![]() ![]() | New Holland, PA | 2050 |
| Blue Sky Family Farms (Egg Innovations) | ![]() ![]() ![]() ![]() | Port Washington, WI | 2035 |
| New Century | ![]() ![]() ![]() ![]() | Shullsburg, WI | 2030 |
| Mary's Organic Eggs (Pitman Family Farms) | ![]() ![]() ![]() ![]() | Sanger, CA | 2030 |
| Schultz's Eggs | ![]() ![]() ![]() ![]() | Owatonna, MN | 2025 |
| Farmers Hen House | ![]() ![]() ![]() ![]() | Kalona, IA | 2005 |
| Stiebrs | ![]() ![]() ![]() ![]() | Yelm, WA | 1975 |
| Great Valley Organic Eggs | ![]() ![]() ![]() ![]() | Manteca, CA | 1950 |
| Pete and Gerry's | ![]() ![]() ![]() ![]() | Monroe, NH | 1915 |
| Milo's Organic | ![]() ![]() ![]() ![]() | Bonduel, WI | 1910 |
| Carol's (Pete and Gerry's) | ![]() ![]() ![]() ![]() | Monroe, NH | 1905 |
| Lancaster Farms | ![]() ![]() ![]() ![]() | Leola, PA | 1890 |
| Wilcox Farms Pasture Raised | ![]() ![]() ![]() ![]() | Roy, WA | 1885 |
| Wilcox Farms | ![]() ![]() ![]() ![]() | Roy, WA | 1885 |
| Smith Brothers | ![]() ![]() ![]() ![]() | Seattle, WA | 1835 |
| Green Pastures Poultry Farm | ![]() ![]() ![]() ![]() | Cashton, WI | 1820 |
| Alderfer Eggs | ![]() ![]() ![]() ![]() | Telford, PA | 1815 |
| Green Field Farms | ![]() ![]() ![]() ![]() | Fredericksburg, OH | 1740 |
3-Egg Rating | Very Good Eggs from brands in this category either come from family-scale farms that provide outdoor runs for their chickens or from larger-scale farms where meaningful outdoor space is either granted or under construction. All producers in this category appear committed to meeting organic standards for minimum outdoor space for laying hens.
| |||
| Happy Egg Co. | ![]() ![]() ![]() | San Francisco, CA | 1685 |
| Organic Valley | ![]() ![]() ![]() | La Farge, WI | 1505 |
| Bethesda Farms | ![]() ![]() ![]() | Raiford, FL | 1390 |
| Clover Sonoma | ![]() ![]() ![]() | Petaluma, CA | 1265 |
| Country Hen | ![]() ![]() ![]() | Hubbardston, MA | 1185 |
| Sauder's | ![]() ![]() ![]() | Lititz, PA | 1145 |
| Apricot Lane Farms | ![]() ![]() ![]() | Moorpark, CA | 1100 |
| Mud Run Farm | ![]() ![]() ![]() | Navarre, OH | 1090 |
2-Egg Rating | Fair These are either industrial-scale operations or others with outstanding questions or concerns regarding their compliance with USDA organic regulations. One of the primary features that distinguishes these operations from the ethically deficient 1-Egg brands is their willingness to share with their customers (and Cornucopia researchers) some of the details as to how their chickens are cared for and how their eggs are actually produced.
| |||
| M and M Organic Farms | ![]() ![]() | Wonewoc, wi | 550 |
| Circle JD Ranch | ![]() ![]() | DeSoto, WI | 340 |
1-Egg Rating | Poor Brands with a 1-Egg Rating are generally produced on industrial-scale operations that grant no meaningful outdoor access and/or are marketed under "private label" or store brands. “Outdoor access” on these operations often means a covered concrete porch that is barely accessible to the chickens. Means of egress from the buildings are intentionally small to discourage birds from going outside. No producers in this category were willing to participate in Cornucopia research. This is disturbing to many organic consumers, since transparency has always been viewed as a hallmark of the organic food movement. | |||
| Eggs "R" Us (Mid-States Specialty Eggs) | ![]() | Knob Noster, MO | 260 |
| Born Free (Best Eggs LLC) | ![]() | Valley Forge, PA | 230 |
| Naturally Organic (National Food Corp.) | ![]() | Everett, WA | 230 |
| Nest Fresh Eggs | ![]() | Denver, CO | 215 |
| City Farm | ![]() | Montrose, CO | 205 |
| Noah's Pride (Kreider Farms) | ![]() | Manheim, PA | 175 |
| Farmer's Hen | ![]() | Fanwood, NJ | 145 |
| Herbruck Poultry Ranch | ![]() | Saranac, MI | 120 |
| Willamette Farms | ![]() | Canby, OR | 120 |
| Glaum Egg Ranch | ![]() | Aptos, CA | 120 |
| Hidden Villa Ranch | ![]() | Fullerton, CA | 100 |
| Fairfield Specialty Eggs | ![]() | Deer Grove, IL | 100 |
| Gemperle Family Farms | ![]() | Turlock, CA | 75 |
| Vega Farms | ![]() | Davis CA | 75 |
| Eggology | ![]() | Canoga Park, CA | 20 |
| Pearl Valley Specialty Eggs | ![]() | Blair, WI | 20 |
| Barnstar Family Farms (Nucal Foods) | ![]() | Northern CA | 0 |
| Clearly Organic (Associated Wholesale Grocers) | ![]() | Kansas City, KS | 0 |
| Eggland's Best (Cal-Maine/Herbruck's) | ![]() | Jeffersonville, PA | 0 |
| Cadia (Kehe) | ![]() | Naperville, IL | 0 |
| Mountainside Farms (Dora's Naturals) | ![]() | South Hackensack, NJ | 0 |
| Great Day (CCF Brands) | ![]() | Rogers, AR | 0 |
| Kreher's Eggs | ![]() | Clarence, NY | 0 |
| Meijer Organics | ![]() | Grand Rapids, MI | 0 |
| Natural Directions (Unified Grocers) | ![]() | Commerce, CA | 0 |
| Sun Valley (Smart and Final) | ![]() | Commerce, CA | 0 |
| Good and Gather (Target) | ![]() | Minneapolis, MN | 0 |
| Green Way (A&P) | ![]() | Montvale, NJ | 0 |
| Fairway Market | ![]() | New York, NY | 0 |
| Harvest Farms Organic (Ingles) | ![]() | Black Mountain, NC | 0 |
| Balducci's (Kings Food Markets) | ![]() | Germantown, MD | 0 |
| Oakdell Egg Farms | ![]() | Lewiston, UT | 0 |
| Harris Teeter Naturals (Kroger) | ![]() | Cincinnati, OH | 0 |
| Kirkland Signature (Costco) | ![]() | Seattle, WA | 0 |
| HEB Grocery Company | ![]() | San Antonio, TX | 0 |
| O Organics (Safeway) | ![]() | Pleasonton, CA | 0 |
| Esbenshade Farms | ![]() | Mount Joy, PA | 0 |
| Stew Leonard's | ![]() | Danbury, CT | 0 |
| Hickman's Family Farm | ![]() | Buckeye, AZ | 0 |
| Sparboe | ![]() | Wayzata, MN | 0 |
| Great Value (Walmart) | ![]() | Bentonville, AR | 0 |
| Simply Nature (Aldi) | ![]() | Dallas, TX | 0 |
| Lunds and Byerly's | ![]() | Edina, MN | 0 |
| Wild Harvest (UNFI) | ![]() | West Union, IA | 0 |
| Horizon Organic (DanoneWave) | ![]() | Broomfield, CO | 0 |
| Hillandale Farms | ![]() | Pennsylvania | 0 |
| Kings Food Markets | ![]() | Parsippany, NJ | 0 |
| Braswell Foods (Glenwood) | ![]() | Nashville, NC | 0 |
| Abbotsford (Michael Foods) | ![]() | Minnetonka, MN | 0 |
| 365 Organic (Whole Foods/Amazon) | ![]() | Austin, TX | 0 |
| Winn-Dixie | ![]() | Jacksonville, FL | 0 |
| Simple Truth (Kroger) | ![]() | Cincinnati, OH | 0 |
| Wellsley Farms (BJ's Wholesale) | ![]() | Westborough, MA | 0 |
| Shoprite (Wakefern) | ![]() | Keasbey, NJ | 0 |
| Chino Valley Ranchers | ![]() | Arcadia, CA | 0 |
| Publix | ![]() | Lakeland, FL | 0 |
| Rock Hill Foods (formerly Arkansas Egg Company) | ![]() | Summers, AR | 0 |
| Land O'Lakes | ![]() | Minneapolis, MN | 0 |
| Roundy's Organics | ![]() | Milwaukee, WI | 0 |
| Marketside (Walmart) | ![]() | Bentonville, AR | 0 |
| Nature's Place (Delhaize) | ![]() | Salisbury, NC | 0 |
| Earth's Pride (BJ's Wholesale) | ![]() | Westborough, MA | 0 |
| Nature's Promise | ![]() | Carlisle, PA | 0 |
| Wegman's | ![]() | Rochester, NY | 0 |
| Sprouts Market | ![]() | Phoenix, AZ | 0 |
| Fresh Market | ![]() | Greensboro, NC | 0 |
| Purely Organic (Tesco) | ![]() | California | 0 |
| Judy's Family Farm (Petaluma) | ![]() | Petaluma, CA | 0 |
| Nature's Basket | ![]() | Carlisle, PA | 0 |
| Rocky Mountain Eggs (Nucal Foods) | ![]() | Wellington, CO | 0 |
| Trader Joe's | ![]() | Monrovia, CA | 0 |
| Farmer's Harvest (CCF Brands) | ![]() | Rogers, AR | 0 |
| EcoMeal | ![]() | Brooklyn, NY | 0 |
| Farmhouse Eggs (Cal-Maine) | ![]() | Jackson, MS | 0 |
| Full Circle (Topco) | ![]() | Elk Grove, IL | 0 |
| Dutch Farms | ![]() | Chicago, IL | 0 |
| Contented Hen (Mid-States Specialty Eggs) | ![]() | Knob Noster, MO | 0 |
| Eagle Springs Organics | ![]() | Silt, CO | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.


