Brand Name | Rating | Products | Market Area | Score |
---|---|---|---|---|
5-Bean Rating | ||||
Rhapsody Natural Foods | ![]() ![]() ![]() ![]() ![]() | tempeh, miso, natto | Northeast | 980 |
Eden Foods | ![]() ![]() ![]() ![]() ![]() | soymilk, soybeans, tofu, miso, soy sauce, ponzu sauce | Nationwide and International | 955 |
Hodo | ![]() ![]() ![]() ![]() ![]() | tofu, soymilk, noodles, burgers | Nationwide | 920 |
Unisoya | ![]() ![]() ![]() ![]() ![]() | tofu, meatless sausage | West | 920 |
FarmSoy | ![]() ![]() ![]() ![]() ![]() | tofu, soy yogurt, tempeh | Middle TN and greater Nashville area | 920 |
Twin Oaks | ![]() ![]() ![]() ![]() ![]() | tofu, tempeh, soymilk, mushroom pate | Mid-Atlantic | 910 |
Tofu Shop | ![]() ![]() ![]() ![]() ![]() | tofu, soymilk | West | 900 |
Surata | ![]() ![]() ![]() ![]() ![]() | tofu and tempeh | West | 890 |
Miso Master | ![]() ![]() ![]() ![]() ![]() | miso | Nationwide | 890 |
Fresh Tofu | ![]() ![]() ![]() ![]() ![]() | tofu, tempeh, vegetarian sandwiches, tofu spreads, Tofu "No Egg" Salad | East | 885 |
Tofurky | ![]() ![]() ![]() ![]() ![]() | Tofurky, tempeh, Tempeh Superburgers | Nationwide and Canada | 850 |
House Foods | ![]() ![]() ![]() ![]() ![]() | tofu | Nationwide and International | 825 |
4-Bean Rating | ||||
Central Soyfoods | ![]() ![]() ![]() ![]() | tofu, tempeh | Kansas and Missouri | 780 |
Nasoya | ![]() ![]() ![]() ![]() | tofu | Nationwide | 778 |
Wildwood | ![]() ![]() ![]() ![]() | tofu, tofu veggie patties, soy yogurt, cultured soy drink, soymilk, soymilk creamer | Nationwide and Canada | 771 |
SoyBoy | ![]() ![]() ![]() ![]() | tofu, tempeh, tofu ravioli, tofu hot dogs, okra burgers | East | 755 |
365 | ![]() ![]() ![]() ![]() | soymilk | Nationwide and International | 740 |
3-Bean Rating | ||||
O'Soy | ![]() ![]() ![]() | soy yogurt | Nationwide | 695 |
Vitasoy | ![]() ![]() ![]() | soymilk | Canada and International | 670 |
Soyganic | ![]() ![]() ![]() | tofu, soymilk | Northwest, Northeast and Canada | 665 |
Harris Teeter | ![]() ![]() ![]() | soymilk, edamame | Mid-Atlantic and Southeast | 605 |
2-Bean Rating | ||||
Trader Joe's | ![]() ![]() | soymilk, tofu, others | Nationwide | 385 |
Wild Harvest | ![]() ![]() | soymilk | Nationwide | 115 |
Nature's Place | ![]() ![]() | soymilk | Northeast | 115 |
Best Choice | ![]() ![]() | soymilk | Nationwide | 115 |
Greenwise | ![]() ![]() | soymilk | South | 115 |
Laura Lynn | ![]() ![]() | soymilk | South | 115 |
Weis Markets | ![]() ![]() | soymilk | Mid-Atlantic | 115 |
Pathmark | ![]() ![]() | soymilk | Mid-Atlantic | 115 |
Full Circle | ![]() ![]() | soymilk | Nationwide | 115 |
Giant Eagle | ![]() ![]() | soymilk | Mid-Atlantic | 115 |
1-Bean Rating | ||||
Silk | ![]() | soy beverage | Nationwide | 0 |
Lightlife | ![]() | Tempeh | Nationwide | 0 |
O Organics | ![]() | soymilk | Nationwide | 0 |
Good and Gather | ![]() | soymilk | Nationwide | 0 |
Mori Nu Tofu | ![]() | tofu | Nationwide | 0 |
ShopRite | ![]() | soymilk | Mid-Atlantic | 0 |
Wegmans | ![]() | soymilk, tofu, soybean oil, soy sauce | Mid-Atlantic | 0 |
Kirkland | ![]() | soymilk | Nationwide | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.