Brand Name | Rating | Farm/Brand Headquarters | Products | Market Area | Score |
---|---|---|---|---|---|
5-Bird Rating | Top-RatedThis category of producers represents the “gold standard” in poultry production. Producers in this top tier manage diverse, small-to-medium-scale family farms. | |||||
Eight Mile Creek Farm | Westerlo, NY | Chicken, turkey | New York | 1795 | |
Many Hands Organic Farm | Barre, MA | Chicken, turkey | On farm, Massachusetts | 1755 | |
Nick's Organic Farm | Potomac, MD | Chicken, turkey | Maryland | 1730 | |
Wrong Direction Farm | Canajoharie, NY | Chicken, turkey | Northeast, home delivery | 1710 | |
Rockside Ranch | Etna, CA | Chicken, turkey | Northern CA | 1695 | |
Full Moon Farm | Hinesburg, VT | Chicken | Vermont | 1670 | |
Greener Pastures Chicken | Austin, TX | Chicken | Texas, direct sale | 1620 | |
Hershberger Heritage Farm | Sellersville, PA | Chicken, turkey | Southeastern PA | 1580 | |
4-Bird Rating | ExcellentProducers in this category provide ample pasture for their animals and make a credible effort to encourage natural behaviors. | |||||
Bell & Evans (Farmer's Pride) | Fredericksburg, PA | Chicken, processed meat | Nationwide | 1240 | |
Farmer Focus (Shenandoah Valley Organic) | Harrisonburg, VA | Chicken | East coast, midwest | 1230 | |
Diestel Turkey Ranch | Sonora, CA | Turkey | Nationwide | 1175 | |
Bilinski Sausage Manufacturing Co. (Schonwetter Enterprises) | Cohoes, NY | Chicken, processed meat, sausage | Nationwide | 1145 | |
Wegmans | Rochester, NY | Chicken | Northeast | 1100 | |
Mary's Organic Chicken (Pitman Family Farms) | Sanger, CA | Chicken, turkey, duck | Nationwide | 1080 | |
3-Bird Rating | Very GoodThree-cow rated brands failed to answer some or all of our questions about their practices, however they are considered likely to be highly rated (4 or 5-chicken) had they done so. | |||||
Tide Mill Organic Farm | Edmunds, ME | Chicken, turkey, processed meat | Northeast | 940 | |
Our Table Farm Cooperative | Sherwood, OR | Chicken | Oregon | 765 | |
Good Earth Farms | Milladore, WI | Chicken, soy free | Wisconsin, online | 760 | |
Applegate Farms (Hormel Foods) | Bridgewater, NJ | Chicken, turkey | Nationwide | 755 | |
Blackwing (Blackwing Organic Meats) | Antioch, IL | Chicken, turkey, ostrich | Nationwide | 735 | |
Organic Prairie (Organic Valley) | La Farge, WI | Chicken | Nationwide | 735 | |
2-Bird Rating | FairCornucopia recommends caution with store brands and other brands falling under this category, as it is impossible to know if the brand sources from a highly rated farm or a factory farm. | |||||
Ayrshire Farms | Upperville, VA | Chicken, turkey, pet food | Virginia | 570 | |
D'Artagnan | Union, NJ | Chicken, turkey, duck | East Coast | 505 | |
Blue Yonder Organic Farm | North Salem, IN | Chicken, turkey, duck | Indiana | 420 | |
Aurora Valley Poultry | Tualatin, OR | Chicken, turkey | Oregon | 420 | |
1-Bird Rating | PoorBrands in this category are suspected of being, or sourcing from, what we would describe as "factory farms." These brands are better than conventional poultry, but are at the bottom of the ratings among organic brands. | |||||
Fulton Valley Farms (Pitman Family Farms) | Sanger, CA | Chicken | Nationwide | 320 | |
Miller Poultry (Amish County Poultry) | Orland, IN | Chicken | Nationwide | 230 | |
Pine Manor Farms (Amish Country Poultry) | Orland, IN | Chicken | Nationwide | 230 | |
Wise Organic Pastures (Wise-Glatt Organics/Glatt Organic LCC) | Brooklyn, NY | Chicken, turkey, kosher, duck | Online | 60 | |
New Seasons Market (Good Food Holdings/E-Mart) | Portland, OR | Chicken, turkey | Oregon, Washington | 30 | |
Nature's Promise (Ahold) | Landover, MD | Chicken | 0 | ||
Trader Joes | Monrovia, CA | Chicken, turkey, processed meat | Nationwide | 0 | |
Plainville Farms | Plainville, NY | Chicken, turkey | Nationwide | 0 | |
Hudson Valley Chicken | Ferndale, NY | Chicken | Unknown | 0 | |
Kirkland Signature (CostCo) | Seattle, WA | Chicken, turkey, processed meat | Nationwide | 0 | |
Koch's Turkey (Koch's Turkey Farms) | Tamaqua, PA | Turkey | Nationwide | 0 | |
Greenwise (Publix) | Lakeland, FL | Chicken | Nationwide | 0 | |
BF&E Organics (Boughan Farms & Enterprise) | Clifford, MI | Chicken, soy free | Michigan | 0 | |
365 Organic (Whole Foods/Amazon) | Austin, TX | Chicken, turkey, processed meat | Nationwide | 0 | |
Just Bare Chicken (Pilgrim’s Pride Corp.) | St. Cloud, MN | Chicken, processed meat | Nationwide | 0 | |
Wild Planet | McKinleyville, CA | Canned chicken, processed meat | Nationwide | 0 | |
Azure Husbandry Chickens (Azure Organic Farms) | Dufur, OR | Chicken | Unknown | 0 | |
Purdue Harvestland | Salisbury, MD | Chicken | Nationwide | 0 | |
HEB Organics (Perdue) | Austin, TX | Chicken, processed meat | South | 0 | |
Nature Raised Farms (Tyson Chicken) | Springdale, AR | Chicken | Nationwide | 0 | |
Sprouts | Phoenix, AZ | Chicken | CA, AZ, NV, PA, WA, SC | 0 | |
FreeBird (Aterian Partners) | Fredericksburg, PA | Chicken | Nationwide | 0 | |
Roxy The Organic Chicken (Draper Valley Farms/Perdue) | Mount Vernon, WA | Chicken | Nationwide | 0 | |
O Organics (Safeway/Lucerne Foods) | Boise, ID | Chicken, turkey | Nationwide | 0 | |
Smart Chicken/Tecumseh Poultry (Tyson) | Waverly, NE | Chicken, processed meat | Nationwide | 0 | |
Empire Kosher (Empire Kosher) | Selinsgrove, PA | Chicken, turkey, kosher | Nationwide | 0 | |
Draper Valley Farms (Perdue) | Salisbury, MD | Chicken | Nationwide | 0 | |
Thrive Market | Marina del Rey | Chicken | Nationwide | 0 | |
Simple Truth (Kroger) | Cincinnati, OH | Chicken, turkey | Nationwide | 0 | |
Rosie Organic Chicken (Petaluma Poultry/Perdue) | Petaluma, CA | Chicken | Nationwide | 0 | |
Raley's | West Sacramento, CA | Chicken | Nationwide | 0 | |
Foster Farms | Livingston, CA | Chicken, turkey | Nationwide | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.