Contented Hen (Mid States Specialty Eggs)

| Rating |    | 
| Farm/Brand Headquarters | Smithton, MO | 
| Website | https://msseggs.com/contented-hen/ | 
| Market Area | Nationwide | 
| Total Score | 850 | 
They say: “We strive to provide our customers with the highest quality of fresh specialty egg products and the highest standard of excellence with honest customer service while providing our community with a sustainable work environment and our family farms a financially stable business opportunity.”
| Criteria | Points | Comment | 
|---|---|---|
| TOTAL (possible score is 1700) | 850 | 3-egg    | 
|   Brands that have close daily control over their egg production receive the most points. Ownership Structure | 60 | Contract-based production. Conducts in-person inspection on a monthly basis. | 
|   Brands that only produce organic products make the biggest investments — in time and money — in systems that benefit us all. Eggs sourced from a single operation receive the most points. Eggs of unclear origins and/or with poor oversight receives the fewest points.Commitment to Organic Label | 25 | Sells both conventional and organic products | 
|   Additional certifications, depending on the credibility of the label, can demonstrate a commitment beyond the organic standards.Other Labels and Standards | 50 | Some organic eggs are Certified Humane (Free Range) | 
|   Smaller flock sizes (the number of laying hens per housing structure) offer better animal welfare conditions.Flock Size(s) | 45 | Average size 18500 birds. | 
|   The best housing offers space for natural behaviors and legitimate access to the outdoors through adequate exits.Hen Housing and Exit Areas | 50 | Fixed housing 5ft of door space per 1k birds | 
|   Adequate indoor spacing reduces stress and disease. With less crowding, birds can stretch their wings and more easily perform other natural behaviors.Indoor Spacing | 20 | Minimum 1.2 square feet | 
|   High scoring brands provide enough space to allow each hen to fully utilize their outdoor area, and to perform instinctive behaviors without harming the environment.Outdoor Spacing | 25 | Different labels meet different standards with organic "free range" meeting the 2sqft minimum (from Certified Humane). | 
|   High quality outdoor access includes vegetation, soil, and ample opportunities to forage year-round.Quality of Outdoor Access | 45 | Legitimate outdoor access confirmed (no porches) but otherwise no brand policy for vegetation, but outdoor space is rotated | 
|   Birds that are introduced to the outdoors early are more accustomed to spending time outdoors without fear or stress.Outdoor Access Timing | 25 | 21 weeks | 
|   Year-round access to perches, scratching areas, deep litter, novel foodstuffs, and dust bathing contribute to quality of life.Enrichments | 70 | Indoor enrichments, including perches. Outdoor enrichments include shade. | 
|   Chickens use their beaks to interact with the world. Authentic organic farmers account for this behavior, eschewing beak trimming.Alterations | 40 | Beaks tipped, unknown at what life stage | 
|   Raising chicks on farm or buying them from certified organic hatcheries shows dedication to organic production from start to finish.Chicks and Pullets | 100 | Chicks are certified organic | 
|   Brands that have low rates of deaths and utilize their spent hens for human consumption or similar score the highest.Deaths, Culls, and Spent Hens | 60 | Below 10% death loss, usually due to natural causes | 
|   Brands that closely monitor and manage health of soil, native species, and water quality receive the most points.Environmental Impacts | 50 | Manure composted; working on improving environmental certifications | 
| Feed Sourcing | 45 | Brand dictates feed, uses | 
|   Brands that score well here go above and beyond to ensure the highest animal welfare, taking into consideration their hens’ safety and cleanliness, natural behavior, and stress levels.Animal Welfare | 25 | Some minimum benchmark met, molting not allowed | 
|   Cornucopia believes you have a right to transparency. Top brands share information with Cornucopia via a survey and cooperate with our own independent investigations.Transparency | 90 | Excellent participation | 
|   Brands do not receive points, but this information is offered for people with soy and/or gluten allergies.Soy free and/or gluten free? | Not soy or gluten free | |
|   Brands do not receive points, but are invited to submit the name of their Accredited Organic Certifier (suppliers may have different certifiers).Organic Certifier (non-scoring) | Mixed | |
|   Extra credit is offered for various practices that go above-and-beyond in some form.Extra Credit | 25 | Mid-States Specialty Eggs is 100% employee owned | 
 
                                        