Oliver’s Organic Eggs (Can Am Farms)
| Rating |     | 
| Farm/Brand Headquarters | Frankfort, NY | 
| Website | https://www.facebook.com/people/Olivers-Organic-Eggs/100064179154260/ | 
| Market Area | East | 
| Total Score | 1210 | 
They say: “When you buy Oliver’s Organic Eggs, you support family farms in New York State. Our goal is to provide our customers with fresh, nutritious, great-tasting eggs. We strive to be as self sustainable as possible; we grow and harvest our own grains and fertilize our fields with compost from our barns. For more information about our farming practices, please visit our website: www.oliversorganiceggs.net.”
| Criteria | Points | Comment | 
|---|---|---|
| TOTAL (possible score is 1700) | 1210 | 4-egg     | 
|   Brands that have close daily control over their egg production receive the most points. Ownership Structure | 80 | Family-owned business that produces some of own eggs and buys others from neighboring farmers (one other producer) | 
|   Brands that only produce organic products make the biggest investments — in time and money — in systems that benefit us all. Eggs sourced from a single operation receive the most points. Eggs of unclear origins and/or with poor oversight receives the fewest points.Commitment to Organic Label | 80 | Produces both organic and conventional eggs, but separate production and sold under different brand name | 
|   Additional certifications, depending on the credibility of the label, can demonstrate a commitment beyond the organic standards.Other Labels and Standards | 20 | Audited for Whole Foods | 
|   Smaller flock sizes (the number of laying hens per housing structure) offer better animal welfare conditions.Flock Size(s) | 80 | Around 5000+/- birds per barn | 
|   The best housing offers space for natural behaviors and legitimate access to the outdoors through adequate exits.Hen Housing and Exit Areas | 80 | Fixed housing with large exit doors | 
|   Adequate indoor spacing reduces stress and disease. With less crowding, birds can stretch their wings and more easily perform other natural behaviors.Indoor Spacing | 75 | 1.5 square feet per hen | 
|   High scoring brands provide enough space to allow each hen to fully utilize their outdoor area, and to perform instinctive behaviors without harming the environment.Outdoor Spacing | 85 | 70 square feet per hen | 
|   High quality outdoor access includes vegetation, soil, and ample opportunities to forage year-round.Quality of Outdoor Access | 50 | Maintains 80% vegetative cover, maintained to prevent over-use; hens out year round except when temperatures are below freezingtion maintained | 
|   Birds that are introduced to the outdoors early are more accustomed to spending time outdoors without fear or stress.Outdoor Access Timing | 60 | Around 18 weeks | 
|   Year-round access to perches, scratching areas, deep litter, novel foodstuffs, and dust bathing contribute to quality of life.Enrichments | 70 | Some enrichments provided indoors and out along with legitimate outdoor access | 
|   Chickens use their beaks to interact with the world. Authentic organic farmers account for this behavior, eschewing beak trimming.Alterations | 70 | Beaks are trimmed at hatchery | 
|   Raising chicks on farm or buying them from certified organic hatcheries shows dedication to organic production from start to finish.Chicks and Pullets | 50 | Uses organic ready-to-lay pullets | 
|   Brands that have low rates of deaths and utilize their spent hens for human consumption or similar score the highest.Deaths, Culls, and Spent Hens | 80 | Death rate below 5%; spent hens sold live | 
|   Brands that closely monitor and manage health of soil, native species, and water quality receive the most points.Environmental Impacts | 65 | Some efforts toward environmental stewardship; manure is composed and spread by birds | 
| Feed Sourcing | 90 | Some feed grown on-farm and the rest is locally sourced | 
|   Brands that score well here go above and beyond to ensure the highest animal welfare, taking into consideration their hens’ safety and cleanliness, natural behavior, and stress levels.Animal Welfare | 75 | Good animal benchmark; does not allow forced molting | 
|   Cornucopia believes you have a right to transparency. Top brands share information with Cornucopia via a survey and cooperate with our own independent investigations.Transparency | 100 | Full transparency | 
|   Brands do not receive points, but this information is offered for people with soy and/or gluten allergies.Soy free and/or gluten free? | Not soy free or gluten free | |
|   Brands do not receive points, but are invited to submit the name of their Accredited Organic Certifier (suppliers may have different certifiers).Organic Certifier (non-scoring) | NOFA NY and PCO | |
|   Extra credit is offered for various practices that go above-and-beyond in some form.Extra Credit | 0 | None | 
 
                                        