Norr Organic
| Rating | |
| Products | Skyr, Yogurt, Wholesale |
| Website | https://norrorganic.com/ |
| Market Area | West |
| Total Score | 0 |
More information about this brand is pending Cornucopia’s investigation. Points may be assigned to this brand later based on information found, but for now totals are pending potential brand participation. Any information Cornucopia currently has will be shared in the detailed notes below.
If you are a customer of this brand, please reach out and ask them to cooperate with Cornucopia’s investigation!
| Rubric | Points | Comments and Notes |
|---|---|---|
| TOTAL (possible score is 1100 (plus extra credit)) | 0 | |
| Transparency and Disclosure | 0 | Brand did not yet participate, but some details were found in investigation |
|
Brands that rate highest have a close relationship to their milk suppliers. Those that buy milk from industrial or unknown organic suppliers rate lowest. Milk Supply and Ownership Structure | 0 | Sources organic milk from family scale supplier farms in a known area |
|
Brands that only produce organic products make the biggest investments — in time and money — in the organic systems that benefit us all. Commitment to Organic Label | 0 | All of Norr Organic’s products are USDA organic certified. |
|
Pasture management refers to how outdoor areas are managed, with top-rated brands utilizing multiple strategies to maintain high quality pasture, providing environmental and animal welfare benefits. Pasture Management | 0 | Pending investigation, but likely exceeds minimum requirements |
|
The grass-fed percentage category reflects diet, with top-rated brands far exceeding the minimum requirements laid out in the organic pasture rule. Grass Fed Percentage | 0 | Cows spend 250 days outside on pasture, exceeding minimum organic standard |
|
This category focuses on the sourcing of feed, supplements, and any added ingredients in the diet. The category also accounts for brands that source organic dairy from other operations. Top-rated brands produce all feed on farm or buy inputs locally. Supplemental Feed and Ingredients | 0 | Pending investigation |
|
Industry standard is to immediately remove calves from their mothers and individually house them. High scores in this area show that brand suppliers use group housing or otherwise promote calf socialization. Calves | 0 | Pending investigation |
|
High scoring brands milk only once or twice per day, allowing maximum time for cows to be outside exhibiting natural behaviors. Times Milked Per Day | 0 | Pending investigation |
|
Lower cull and death rates receive more points (with some exceptions), as it is one indicator of high animal welfare. Deaths & Culls | 0 | Pending investigation |
|
Brands that closely monitor environmental factors, including soil and water quality, native species, and wildlife, receive the most points. Brands with specific policies and programs to boost environmental sustainability also receive high points. Environmental Impacts and Stewardship | 0 | Pending investigation |
|
Brands with specific policies and practices to support animal welfare score best. Brands may lose points in this category if they have a history of animal welfare concerns. Animal Welfare | 0 | Pending investigation |
|
This category is non-scoring and provided for information. Organic Certifier (Informational) | Unknown | |
|
Third-party labels carried by individual brands or product lines are listed here for more information. These are not scored, but some third-party labels may receive extra credit. Add On Labels (Informational) | Non-GMO Project | |
|
Herd size refers to the number of adult cows in the milking herd. The general denotation for herd size (large, medium, and small) is based on the legal definition of “Concentrated Animal Feeding Operation”. Herd Size(s) (Informational) | Unknown | |
|
Brands may receive extra credit for practices and polices not reflected in the scorecard (see notes for details). Extra Credit | None | |
|
The adjustment section is where any notes and adjustments to the score are indicated, such as penalties for non-compliances. Adjustments & Notes | No points assigned due to pending investigation |
