Radius Organic
| Company | Radius | 
| Category | Organic/Natural | 
| Rating | ![]() ![]() ![]() ![]() ![]()  | 
| Organic Ingredients | High percentage of organic ingredients | 
| Children's Version Available? | Yes | 
| Carrageenan Free | Yes | 
| Total Score | 1200 | 
| Criteria | Points | 
|---|---|
| TOTAL (possible score is 1200) | 1200 | 
| 
								 Brands that offer products without fluoride receive the highest points. 
 Fluoride | 100 | 
| 
								 Products without carrageenan receive the highest points. 
 Carrageenan | 100 | 
| 
								 Brands that don’t use synthetic surfactants/detergents/foaming agents except those approved by the NSF/ANSI 305 Standard receive 100 points. Brands that use these products receive 0 points.  Artificial surfactants, detergents, foaming agents | 100 | 
| 
								  Products without artificial colors receive the highest points. 
 Artificial colors | 100 | 
| 
								 Products without artificial sweeteners receive the highest points. 
 Artificial sweeteners | 100 | 
| 
								 Products without artificial flavors receive the highest points. 
 Artificial flavors | 100 | 
| 
								 Products without artificial preservatives receive the highest points. 
 Artificial preservatives | 100 | 
| 
								 Brands that don’t use these compounds receive 100 points.
Brands that use these compounds receive 0 points. PEGs and polypropylene glycol | 100 | 
| 
								 Triclosan: Products without triclosan receive the highest points.
 Triclosan | 100 | 
| 
								 Products without risk of toxic contaminants receive the highest points.
 May contain toxic contaminants | 100 | 
| 
								 Products without risk of possible GMO contamination receive the highest points.
 Possible GMO ingredients | 100 | 
| 
								 Products with the greatest percent organic ingredients receive the highest points.
 Percent organic | 50 | 
| 
								 Products that are certified organic receive the highest points. 
 Organic Certification | 50 | 
                                        
