Brand Name | Rating | Organic Ingredients | Carrageenan Free | Score |
---|---|---|---|---|
5-Toothbrush | Exemplary | ||||
Dr. Bronner's All-One Toothpaste | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
OraWellness Healthy Mouth Blend | ![]() ![]() ![]() ![]() ![]() | 100% organic ingredients | Yes | 1200 |
Blisque Toothpaste | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Radius Organic | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Green People Toothpaste (Kids) | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Mint Sweet Orange Toothpaste | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Green People Toothpaste | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Happy Teeth Toothpaste Organic | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
Miessence Toothpaste | ![]() ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1200 |
4-Toothbrush rating | Excellent | ||||
Weleda Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1160 |
Face Naturals Tooth Cleanser | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
Herbal Choice Mari Natural Tooth Gel | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
Krista's Natural Products Toothpaste | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
Dirty Mouth Primal Toothpowder | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
Tooth & Gum Powder | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
My Magic Mud Activated Charcoal Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1150 |
OraWellness Shine Tooth Whitening Powder | ![]() ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1150 |
Jack N' Jill Natural Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1110 |
The Dirt MCT Oil Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1110 |
Nelson Naturals Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1110 |
Real Purity Toothpaste | ![]() ![]() ![]() ![]() | Some organic ingredients | Yes | 1110 |
Arganat Toothpaste | ![]() ![]() ![]() ![]() | No organic ingredients | Yes | 1100 |
Uncle Harry's Natural Toothpaste | ![]() ![]() ![]() ![]() | No organic ingredients | Yes | 1100 |
3-Toothbrush rating | Very Good | ||||
Logodent Naturkosmetic Kids Dental Gel | ![]() ![]() ![]() | Some organic ingredients | Yes | 1060 |
Dr. Brite | ![]() ![]() ![]() | High percentage of organic ingredients | Yes | 1050 |
Active Wow Activated Charcoal Toothpaste | ![]() ![]() ![]() | Some organic ingredients | Yes | 1010 |
TruthPaste Natural Toothpaste | ![]() ![]() ![]() | Some organic ingredients | Yes | 1010 |
Just the Goods Vegan Toothpaste | ![]() ![]() ![]() | No organic ingredients | Yes | 1000 |
The Peelu Co. Toothpaste | ![]() ![]() ![]() | No organic ingredients | Yes | 1000 |
Thieves Toothpaste | ![]() ![]() ![]() | No organic ingredients | Yes | 1000 |
Redmond Earthpaste Toothpaste | ![]() ![]() ![]() | No organic ingredients | Yes | 1000 |
2-Toothbrush rating | Fair | ||||
Logodent Naturkosmetik Oral care | ![]() ![]() | Some organic ingredients | No | 960 |
Healthy Home Company Toothpaste | ![]() ![]() | Some organic ingredients | Yes | 910 |
Healing Scents Toothpaste | ![]() ![]() | No organic ingredients | Yes | 900 |
Coral White Toothpaste | ![]() ![]() | No organic ingredients | Yes | 900 |
PerioBrite | ![]() ![]() | No organic ingredients | Yes | 900 |
Lavera Toothpaste | ![]() ![]() | Some organic ingredients | Yes | 860 |
Hello Toothpaste | ![]() ![]() | Some organic ingredients | Yes | 860 |
Neem Toothpaste by TheraNeem Naturals | ![]() ![]() | Some organic ingredients | Yes | 810 |
IPSAB Whitening Toothpaste | ![]() ![]() | Some organic ingredients | Yes | 810 |
Kids Neem Toothpaste by TheraNeem Naturals | ![]() ![]() | Some organic ingredients | No | 810 |
Claybrite Toothpate | ![]() ![]() | No organic ingredients | Yes | 800 |
VMV Hypoallergenics Essence Toothpaste | ![]() ![]() | No organic ingredients | No | 800 |
Babyganics Fluoride-Free Toothpaste | ![]() ![]() | No organic ingredients | Yes | 800 |
Grants of Australia Natural Toothpaste | ![]() ![]() | No organic ingredients | Yes | 800 |
David's Natural Toothpaste | ![]() ![]() | No organic ingredients | No | 800 |
Dr. Collins Natural Toothpaste | ![]() ![]() | No organic ingredients | Yes | 800 |
Nature's Gate Toothpaste | ![]() ![]() | No organic ingredients | Yes | 800 |
Treehouse By Natureclean Toothpaste | ![]() ![]() | No organic ingredients | No | 800 |
Res-Q-Dent Natural Gel Toothpaste | ![]() ![]() | No organic ingredients | Yes | 800 |
Tom's of Maine | ![]() ![]() | Some organic ingredients | No | 750 |
Trader Joe's All Natural Toothpaste | ![]() ![]() | No organic ingredients | No | 750 |
Natural Dentist Toothpaste | ![]() ![]() | No organic ingredients | Yes | 750 |
1-Toothbrush rating | Poor | ||||
Honest Toothpaste (Kids) | ![]() | Some organic ingredients | No | 710 |
Honest Toothpaste | ![]() | Some organic ingredients | No | 710 |
Desert Essence Toothpaste | ![]() | No organic ingredients | No | 700 |
Dr. Sharp Natural Oral Care Toothpaste | ![]() | No organic ingredients | No | 700 |
On Guard Natural Whitening | ![]() | No organic ingredients | No | 700 |
Auromere Ayruvedic Herbal Toothpaste | ![]() | No organic ingredients | No | 700 |
Vita-Myr Toothpaste | ![]() | No organic ingredients | No | 700 |
Dental Gel | ![]() | No organic ingredients | Yes | 700 |
Tea Tree Toothpaste by Tea Tree Therapy | ![]() | No organic ingredients | No | 700 |
Xyli White Toothpaste | ![]() | No organic ingredients | No | 700 |
Theodent, Chocolate Toothpaste | ![]() | No organic ingredients | Yes | 700 |
Cleure Toothpaste | ![]() | No organic ingredients | Yes | 700 |
Organic Doctor or Dr. Organic Toothpaste | ![]() | Some organic ingredients | Yes | 660 |
Dr. Zenni Gum Project Toothpaste | ![]() | Some organic ingredients | Yes | 660 |
Spry Dental Defense Toothpaste | ![]() | No organic ingredients | Yes | 650 |
Dr. Ken's All-Natural Toothpaste | ![]() | No organic ingredients | No | 650 |
Perfect Smile Fluoride-Free coQ10 Toothpaste | ![]() | No organic ingredients | Yes | 600 |
Natural Whitening | ![]() | No organic ingredients | No | 600 |
Branam Kids Toothpaste | ![]() | No organic ingredients | Yes | 600 |
Botanique Neem and Pomegranate Toothpaste | ![]() | No organic ingredients | No | 600 |
Skin Dr MiBA Toothpaste | ![]() | No organic ingredients | Yes | 600 |
Vicco Vajradanti | ![]() | No organic ingredients | Yes | 600 |
0-Toothbrush rating | Not Okay | ||||
ACCA KAPPA Natural Toothpaste | No organic ingredients | Yes | 550 | |
Kiss My Face Toothpaste | No organic ingredients | No | 550 | |
AloeDent Toothpaste | No organic ingredients | Yes | 550 | |
CariFree Tooth-gel | No organic ingredients | Yes | 550 | |
Jason Toothpaste | No organic ingredients | No | 550 | |
Australian Tea Tree Fresh & White | No organic ingredients | No | 500 | |
Go Smile Luxury Toothpaste | No organic ingredients | Yes | 500 | |
Perfect Smile Whitening coQ10 Toothpaste | No organic ingredients | Yes | 500 | |
Vitamin Paste | No organic ingredients | Yes | 500 | |
Arm and Hammer | No organic ingredients | Yes | 400 | |
Dr. Collins Toothpaste | No organic ingredients | Yes | 350 | |
Rembrandt Toothpaste | No organic ingredients | Yes | 300 | |
Plaque HD Toothpaste | No organic ingredients | Yes | 300 | |
Marvis Toothpaste | No organic ingredients | Yes | 300 | |
Plus White Whitening Toothpaste | No organic ingredients | No | 200 | |
Crest Toothpaste | No organic ingredients | No | 150 | |
Colgate Toothpaste | No organic ingredients | No | 50 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.