Dream Farm

| Total Score | 2290 |
They write: “We are a family farm raising a variety of livestock on 25 acres. In addition to laying hens, we raise dairy goats and craft cheese in our licensed on-farm cheeserie. We also raise Jacob sheep, a few grass fed steers and 3 pigs to consume the cheese whey. Whey is also fed to the chickens. We strive to maintain our farm in a way that is benefiting all living organisms of our place. We hope to leave this farm in a better place than when we began farming this beautiful land.”
Note from Cornucopia: You can meet Jim and Diana Murphy, owners of Dream Farm, in a brief video that accompanies our report, Scrambled Eggs.
| Ownership Structure | 100 |
| Average Flock Size | 100 |
| Single or Double Henhouses | 100 |
| Other Certifications (bonus points) | |
| Organic Certifier | 100 |
| Commitment to Organics | 100 |
| Indoor Space per Bird | 100 |
| Indoor Enrichments | 100 |
| Litter Management | 100 |
| Natural Light | 100 |
| Outdoor Space per Bird | 100 |
| Popholes/Exit to the Outdoors | 100 |
| Outdoor Enrichments | 100 |
| Outdoor Space Exemptions | 100 |
| Outdoor Management System | 100 |
| Manure Handling System | 100 |
| Forced Molting | 100 |
| Beak Trimming | 100 |
| Laying Hen Lifespan | 40 |
| Use of Spent Hens | 100 |
| Death Loss Rate | 20 |
| Pullets | 80 |
| Pullet Access to Outdoors | 40 |
| Feed Produced on Farm | 75 |
| US Grown Feed | 70 |
| Soy in Feed | No |
| Synthetic Amino Acids | 70 |
| Disclosure Rate | 95 |
