Kiss the Cow Dairy
Rating | |
Farm/Brand Headquarters | South Royalton, VT |
Products | Fluid milk, ice cream |
Website | www.kissthecowfarm.com/ |
Market Area | New England |
Total Score | 1550 |
Kiss the Cow Farm is an organic, grass based, A2 dairy selling ice cream as well as raw and pasteurized milk from our herd of Jersey and Normande cows. We also grow vegetables, and raise pastured eggs and chickens. We sell our products through a farm store, seasonal CSAs, weekly farmers’ markets and area co-ops.
This farm is certified by the Real Organic Project:
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1550 | 5-Cow Rating | Top-Rated |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 100 | Family farm |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 100 | Single farm |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 90 | Organic fluid milk only, sells conventional ice cream |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 100 | Full disclosure |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 100 | Vermon Organic Farmers |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 100 | Real Organic Project |
100% grass-fed with independent verification of standards Grass-fed | 100 | 100% grass fed |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | Yes | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 100 | Excellent pasture compliance |
One time/day receives the most points. Two times per day is standard. Times Milked | 95 | Varies (1-2 times per day) |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 75 | Low cull rate |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Closed herd |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 90 | Calves moved to larger pens at one month, outside at three months |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotic use |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormones used |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 100 | Lives on premises |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 100 | No outside ingredients used |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |