Cowgirl Creamery (Emmi Roth USA/Emmi Group)
Rating | |
Farm/Brand Headquarters | Point Reyes Station, CA |
Products | Cheese |
Website | www.cowgirlcreamery.com |
Market Area | Nationwide |
Total Score | 570 |
This brand is in the process of updating their information with Cornucopia.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 570 | 2-Cow Rating | Fair |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 100 | Family business |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 100 | Likely 100 percent organic supply |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 50 | All organic products (cheese) |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 50 | Pending |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 0 | Unknown |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | No answer |
100% grass-fed with independent verification of standards Grass-fed | 20 | Previous answer shows good pasture compliance in difficult climate |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | 0 | Soy is likely used in feed. |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 0 | Previous answer shows good pasture compliance in difficult climate |
One time/day receives the most points. Two times per day is standard. Times Milked | 50 | Likely two times a day (standard protocol on legitimate organic dairies) |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 0 | Previous answer shows low cull rate |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 0 | Previous answer shows closed herds |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 0 | Unknown |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | None according to previous answers |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | None according to previous answers |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 0 | Old answer shows all dairies are visited regularly by staff |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | Previously no outside ingredients |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |