Amish Country Farms

Rating | ![]() ![]() ![]() ![]() |
Farm/Brand Headquarters | Totowa, NJ |
Products | Fluid milk |
Website | www.acforganics.com |
Market Area | Nationwide |
Total Score | 1140 |
They write: “Amish Country Farms works only with family owned farms where the cows enjoy a healthy life grazing out in wide open grassy fields.
Happy cows produce the highest quality organic milk.”
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1140 | 4-Cow Rating | Excellent ![]() ![]() ![]() ![]() |
![]() Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 80 | Family-owned business—close ties/partnership with farmers |
![]() Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 80 | Multiple farms—own patrons |
![]() 100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 100 | Only sells certified organic packaged milk |
![]() Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 70 | Okay transparency |
![]() Points determined by integrity of the brand’s organic certifier. Organic Certification | 75 | Quality Assurance International (QAI) |
![]() Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | None |
![]() 100% grass-fed with independent verification of standards Grass-fed | 40 | Meets minimum USDA percent intake requirements |
![]() No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No | |
![]() Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 40 | Did not provide complete info on pasture; likley meets minimum USDA requirements |
![]() One time/day receives the most points. Two times per day is standard. Times Milked | 90 | Two times a day (standard organic protocol) |
![]() Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 20 | Higher cull rate with a low rate of death and loss |
![]() Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Closed herds |
![]() Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 70 | Remove calf from mother shortly after birth (standard practice) |
![]() Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotic use |
![]() No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormone use |
![]() Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 75 | Personnel visit a minimum of once yearly |
![]() All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 100 | No outside ingredients used |
![]() Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |