Alden’s Ice Cream (Oregon Ice Cream)

Rating | ![]() |
Farm/Brand Headquarters | Eugene, OR |
Products | Ice cream |
Website | www.aldensicecream.com |
Market Area | Nationwide |
Total Score | 0 |
Alden’s Ice Cream participated on a previous iteration of the dairy scorecard but is not currently transparent with our investigators. Because brand information was difficult to confirm outside of their participation, brands like this one may damage the organic marketplace as a whole by undermining confidence in the label and pushing ethical farms out of the industry. Answers refer to old investigation results but may not be current.
Even low-quality organic dairy has been shown to contain no residues of antibiotics, and toxic pesticides, while the risk of those residues being present in conventional milk is high.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 0 | 1-Cow Rating | Poor ![]() |
![]() Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 0 | Family owned buisness |
![]() Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 0 | No answer but previous answer shows source milk of integrity |
![]() 100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 0 | Mixed conventional and organic; unknown if on same property or not |
![]() Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | No response, lack of transparency despite previous participation |
![]() Points determined by integrity of the brand’s organic certifier. Organic Certification | 0 | Organic Certifiers |
![]() Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | No answer |
![]() 100% grass-fed with independent verification of standards Grass-fed | 0 | No answer - previously mets minimum standards for grazing. |
![]() No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | 0 | No answer. Soy is probably used in feed. |
![]() Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 0 | Previously meets minimum organic standards for pasture |
![]() One time/day receives the most points. Two times per day is standard. Times Milked | 0 | Two times a day (standard protocol on legitimate organic dairies) |
![]() Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 0 | Old answer shows low cull rate |
![]() Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 0 | No answer; minority of organic animals purchased are conventional |
![]() Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 0 | No answer |
![]() Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 0 | None according to previous answers |
![]() No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 0 | None according to previous answers |
![]() Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 0 | Old answer shows all dairies are visited regularly by staff |
![]() All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | Previously no outside ingredients |
![]() Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |