Product Name | Rating | Certified Organic | Parent Company | Score |
---|---|---|---|---|
5-Spoon RatingTop-rated cottage cheese. Organic, made with high-quality milk, and few or no additives. | ||||
Kalona Super Natural 4% | Yes | Kalona Supernatural | 2050 | |
Oasis Organic | Yes | Now Farms | 2050 | |
Kalona Super Natural 2% Reduced Fat | Yes | Kalona Supernatural | 2050 | |
Nancy's Organic Whole Milk | Yes | Nancy's | 2040 | |
Nancy's Organic Low Fat | Yes | Nancy's | 2040 | |
Good Culture Organic Classic 4% | Yes | Good Culture | 1995 | |
Good Culture Organic 4% lactose-free | Yes | Good Culture | 1995 | |
Good Culture Organic Classic 2% | Yes | Good Culture | 1995 | |
Good Culture Organic Classic 6% | Yes | Good Culture | 1995 | |
Westby Organic Small Curd 2% | Yes | Westby Creamery | 1990 | |
Westby Organic Small Curd 4% | Yes | Westby Creamery | 1990 | |
Green Valley Organic 4% Lactose-free | Yes | Emmi Roth | 1900 | |
4-Spoon RatingHigher-rated cottage cheese. Organic, but either made with lower-rated milk or includes additives, or both. | ||||
Organic Valley 4% | Yes | Organic Valley | 1650 | |
Humboldt Organic Low fat | Yes | Foster Farms Dairy | 1650 | |
Humboldt Organic 4% | Yes | Foster Farms Dairy | 1650 | |
Organic Valley 2% Low Fat | Yes | Organic Valley | 1650 | |
Good Culture Organic Strawberry Chia | Yes | Good Culture | 1595 | |
365 Low Fat 1.5% | Yes | Whole Foods | 1550 | |
Clover Organic Full Fat | Yes | Clover Sonoma | 1550 | |
Clover Organic Low Fat | Yes | Clover Sonoma | 1550 | |
Good Culture Organic Pineapple | Yes | Good Culture | 1545 | |
365 4% | Yes | Whole Foods | 1350 | |
3-Spoon RatingMiddle-tier cottage cheese. Conventional, with few or no additives. | ||||
Good Culture Classic 2% | No | Good Culture | 1095 | |
Good Culture 2% Lactose-free | No | Good Culture | 1095 | |
Daisy 4% | No | Daisy Brands | 1050 | |
Daisy 2% Low-fat | No | Daisy Brands | 1050 | |
2-Spoon RatingLower-rated cottage cheese. Conventional, with additives. | ||||
Good Culture Classic 4% | No | Good Culture | 845 | |
Breakstone's Fat Free | No | Kraft | 700 | |
Friendship California Style 4% | No | Saputo Dairy Foods | 700 | |
Breakstone's 4% | No | Kraft | 700 | |
Friendship Pot Style 2% | No | Saputo Dairy Foods | 700 | |
Breakstone's Small Curd 2%, Low Sodium | No | Kraft | 700 | |
Breakstone's Small Curd 2% | No | Kraft | 700 | |
Knudsen 2% | No | Kraft | 600 | |
Knudsen Small Curd 4% | No | Kraft | 600 | |
Great Value Small Curd Fat Free | No | Wal-Mart | 600 | |
Great Value Large Curd 4% | No | Wal-Mart | 600 | |
Great Value Small Curd 4% | No | Wal-Mart | 600 | |
Trader Joes Small Curd 4% | No | Trader Joes | 600 | |
Breakstone's 2% | No | Kraft | 600 | |
Good Culture Strawberry 2% | No | Good Culture | 545 | |
Good Culture Peach 2% | No | Good Culture | 545 | |
Good Culture Blueberry 2% | No | Good Culture | 545 | |
Friendship Pineapple 1% | No | Saputo Dairy Foods | 500 | |
Knudsen Fat Free | No | Kraft | 500 | |
Lactaid 4% | No | HP Hood | 500 | |
Good Culture Pineapple 2% | No | Good Culture | 445 | |
1-Spoon RatingLowest-rated cottage cheese. Conventional, with additives | ||||
Breakstone's Mango | No | Kraft | 400 | |
Breakstone's Peach | No | Kraft | 400 | |
Breakstone's Black Cherry | No | Kraft | 400 | |
Breakstone's Pineapple | No | Kraft | 400 | |
Knudsen Pineapple Low fat | No | Kraft | 400 | |
Lactaid 4% with Pineapple | No | HP Hood | 400 | |
Friendship Small Curd 1% Lowfat | No | Saputo Dairy Foods | 400 | |
Breakstone's Blueberry | No | Kraft | 400 | |
Friendship Whipped 1% | No | Saputo Dairy Foods | 400 | |
Friendship No Salt Added 1% | No | Saputo Dairy Foods | 400 | |
Great Value Small Curd 1% | No | Wal-Mart | 400 | |
Clover 2% | No | Clover Sonoma | 350 | |
Clover 4% | No | Clover Sonoma | 350 | |
Breakstone's Raspberry | No | Kraft | 300 | |
Breakstone's Strawberry | No | Kraft | 300 | |
Westby Small Curd 2% | No | Westby Creamery | 240 | |
Westby Small Curd 4% | No | Westby Creamery | 240 | |
Westby Large Curd | No | Westby Creamery | 240 | |
Kemps 2% | No | Dairy Farmers of America | 200 | |
Dairy Pure 4% Small Curd | No | Dairy Farmers of America | 200 | |
Publix Small Curd | No | Publix | 200 | |
Kemps Fat Free | No | Dairy Farmers of America | 200 | |
Publix Low Fat | No | Publix | 200 | |
Cabot No Fat | No | Agri-Mark Cooperative | 200 | |
Kemps Large Curd 4% | No | Dairy Farmers of America | 200 | |
Kemps 1% | No | Dairy Farmers of America | 200 | |
Publix Large Curd | No | Publix | 200 | |
Kemps w/ Chives 4% | No | Dairy Farmers of America | 200 | |
Kemps Small Curd 4% | No | Dairy Farmers of America | 200 | |
Cabot 4% | No | Agri-Mark Cooperative | 200 | |
Kemps Peach | No | Dairy Farmers of America | 100 | |
Dairy Pure 4% Large Curd | No | Dairy Farmers of America | 100 | |
Dairy Pure 2% Small Curd | No | Dairy Farmers of America | 100 | |
Publix Fat Free | No | Publix | 100 | |
Kemps Bacon Cheddar | No | Dairy Farmers of America | 100 | |
Kemps Strawberry | No | Dairy Farmers of America | 100 | |
Kemps Pineapple | No | Dairy Farmers of America | 100 | |
Dairy Pure 1% Small Curd | No | Dairy Farmers of America | 100 | |
Kemps Mixed Berry | No | Dairy Farmers of America | 0 | |
Friendship Small Curd 0% | No | Saputo Dairy Foods | 0 | |
Friendship Pineapple 0% | No | Saputo Dairy Foods | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.