Product Name | Rating | Certified Organic | Parent Company | Score |
---|---|---|---|---|
5-Spoon Rating ![]() | ||||
Kalona Super Natural 4% | ![]() ![]() ![]() ![]() ![]() | Yes | Kalona Supernatural | 2050 |
Kalona Super Natural 2% Reduced Fat | ![]() ![]() ![]() ![]() ![]() | Yes | Kalona Supernatural | 2050 |
Nancy's Organic Probiotic Low Fat | ![]() ![]() ![]() ![]() ![]() | Yes | Nancy's | 2025 |
Nancy's Whole Milk | ![]() ![]() ![]() ![]() ![]() | Yes | Nancy's | 2025 |
Good Culture Organic Whole Milk | ![]() ![]() ![]() ![]() ![]() | Yes | Good Culture | 1995 |
Westby Organic Small Curd 4% | ![]() ![]() ![]() ![]() ![]() | Yes | Westby Creamery | 1983 |
4-Spoon Rating ![]() | ||||
Organic Valley 4% | ![]() ![]() ![]() ![]() | Yes | Organic Valley | 1650 |
Organic Valley 2% Low Fat | ![]() ![]() ![]() ![]() | Yes | Organic Valley | 1650 |
Good Culture Organic Pineapple | ![]() ![]() ![]() ![]() | Yes | Good Culture | 1645 |
Good Culture Organic Strawberry Chia | ![]() ![]() ![]() ![]() | Yes | Good Culture | 1645 |
Good Culture Organic Bluebarry Acai Chia | ![]() ![]() ![]() ![]() | Yes | Good Culture | 1645 |
Good Culture Organic Mango | ![]() ![]() ![]() ![]() | Yes | Good Culture | 1645 |
365 4% | ![]() ![]() ![]() ![]() | Yes | Whole Foods | 1550 |
365 Low Fat 1.5% | ![]() ![]() ![]() ![]() | Yes | Whole Foods | 1550 |
Clover Organic 2% Low Fat | ![]() ![]() ![]() ![]() | Yes | Clover Sonoma | 1350 |
Horizon Regular Small Curd 4% | ![]() ![]() ![]() ![]() | Yes | Danone | 1350 |
Clover Organic 1.5% | ![]() ![]() ![]() ![]() | Yes | Clover Sonoma | 1350 |
3-Spoon Rating ![]() | ||||
Nancy's Natural Probiotic Low Fat | ![]() ![]() ![]() | No | Nancy's | 1225 |
Good Culture 2% | ![]() ![]() ![]() | No | Good Culture | 1095 |
Horizon Low Fat | ![]() ![]() ![]() | Yes | Danone | 1050 |
Daisy 4% | ![]() ![]() ![]() | No | Daisy Brands | 1050 |
Daisy Low-fat | ![]() ![]() ![]() | No | Daisy Brands | 1050 |
2-Spoon Rating ![]() | ||||
Good Culture 4% | ![]() ![]() | No | Good Culture | 845 |
Muuna Classic 4% | ![]() ![]() | No | Bright Food | 700 |
Muuna Plain Low Fat | ![]() ![]() | No | Bright Food | 700 |
Knudsen Fat Free | ![]() ![]() | No | Kraft | 600 |
Knudsen Small Curd 4% | ![]() ![]() | No | Kraft | 600 |
Breakstone's 4% | ![]() ![]() | No | Kraft | 600 |
Knudsen 2% | ![]() ![]() | No | Kraft | 600 |
Breakstone's 2% | ![]() ![]() | No | Kraft | 600 |
Trader Joes Fat Free | ![]() ![]() | No | Trader Joes | 600 |
Good Culture Blueberry 2% | ![]() ![]() | No | Good Culture | 545 |
Breakstone's Fat Free | ![]() ![]() | No | Kraft | 500 |
Dairy Pure Mix-in Pineapple | ![]() ![]() | No | Formerly Dean Foods/TBD | 500 |
Lactaid 4% | ![]() ![]() | No | HP Hood | 500 |
Breakstone's Small Curd 2%, 30% less sodium | ![]() ![]() | No | Kraft | 500 |
Muuna Vanilla | ![]() ![]() | No | Bright Food | 500 |
Breakstone's Small Curd 2% | ![]() ![]() | No | Kraft | 500 |
Good Culture Peach 2% | ![]() ![]() | No | Good Culture | 445 |
Good Culture Pineapple 2% | ![]() ![]() | No | Good Culture | 445 |
Good Culture Strawberry 2% | ![]() ![]() | No | Good Culture | 445 |
1-Spoon Rating ![]() | ||||
Dairy Pure Mix-in Blueberry | ![]() | No | Formerly Dean Foods/TBD | 400 |
Knudsen Pineapple Low fat | ![]() | No | Kraft | 400 |
Muuna Mango | ![]() | No | Bright Food | 400 |
Market Pantry Fat Free | ![]() | No | Target | 400 |
Friendship Pot Style 2% | ![]() | No | Saputo Dairy Foods | 400 |
Friendship Strawberry 1% | ![]() | No | Saputo Dairy Foods | 400 |
Dairy Pure Mix-in Peach & Pecan | ![]() | No | Formerly Dean Foods/TBD | 400 |
Market Pantry 4% | ![]() | No | Target | 400 |
Market Pantry 1% | ![]() | No | Target | 400 |
Friendship California Style 4% | ![]() | No | Saputo Dairy Foods | 400 |
Dairy Pure Mix-in Strawberry & Almond | ![]() | No | Formerly Dean Foods/TBD | 400 |
Westby Large Curd | ![]() | No | Westby Creamery | 333 |
Friendship Whipped 1% | ![]() | No | Saputo Dairy Foods | 300 |
Muuna Raspberry | ![]() | No | Bright Food | 300 |
Breakstone's Mango Habanero | ![]() | No | Kraft | 300 |
Muuna Strawberry | ![]() | No | Bright Food | 300 |
Friendship Pineapple 1% | ![]() | No | Saputo Dairy Foods | 300 |
Breakstone's Raspberry | ![]() | No | Kraft | 300 |
Muuna Peach | ![]() | No | Bright Food | 300 |
Friendship No Salt Added 1% | ![]() | No | Saputo Dairy Foods | 300 |
Breakstone's Honey Vanilla | ![]() | No | Kraft | 300 |
Muuna Blueberry | ![]() | No | Bright Food | 300 |
Breakstone's Strawberry | ![]() | No | Kraft | 300 |
Muuna Black Cherry | ![]() | No | Bright Food | 300 |
Muuna Pineapple 2% | ![]() | No | Bright Food | 300 |
Trader Joes Small Curd 4% | ![]() | No | Trader Joes | 300 |
Friendship Small Curd 1% Lowfat | ![]() | No | Saputo Dairy Foods | 300 |
Friendship Peach 1% | ![]() | No | Saputo Dairy Foods | 300 |
Breakstone's Blueberry | ![]() | No | Kraft | 300 |
Breakstone's Peach | ![]() | No | Kraft | 300 |
Breakstone's Pineapple | ![]() | No | Kraft | 300 |
Westby Fat-Free | ![]() | No | Westby Creamery | 233 |
Westby Small Curd 2% | ![]() | No | Westby Creamery | 233 |
Westby Small Curd Low-Fat | ![]() | No | Westby Creamery | 233 |
Kemps w/ Chives 4% | ![]() | No | Dairy Farmers of America | 200 |
Land O'Lakes Small Curd 1% | ![]() | No | Land O'Lakes | 200 |
Great Value Large Curd 4% | ![]() | No | Wal-Mart | 200 |
Land O'Lakes Large Curd 4% | ![]() | No | Land O'Lakes | 200 |
Great Value Small Curd 4% | ![]() | No | Wal-Mart | 200 |
Land O'Lakes Small Curd 2% | ![]() | No | Land O'Lakes | 200 |
Land O'Lakes Small Curd Fat Free | ![]() | No | Land O'Lakes | 200 |
Publix Small Curd | ![]() | No | Publix | 200 |
Publix Large Curd | ![]() | No | Publix | 200 |
Great Value Small Curd 1% | ![]() | No | Wal-Mart | 200 |
Cabot 4% | ![]() | No | Agri-Mark Cooperative | 200 |
Land O'Lakes Small Curd 4% | ![]() | No | Land O'Lakes | 200 |
Kemps Small Curd 4% | ![]() | No | Dairy Farmers of America | 200 |
Kemps Large Curd | ![]() | No | Dairy Farmers of America | 200 |
Cabot No Fat | ![]() | No | Agri-Mark Cooperative | 200 |
Borden Small Curd 4% | ![]() | No | Dairy Farmers of America | 100 |
Borden Large Curd 4% | ![]() | No | Dairy Farmers of America | 100 |
Harris Teeter Small Curd Fat Free | ![]() | No | Kroger | 100 |
Kemps Strawberry | ![]() | No | Dairy Farmers of America | 100 |
Kemps Pineapple | ![]() | No | Dairy Farmers of America | 100 |
Kemps Honey Pear | ![]() | No | Dairy Farmers of America | 100 |
Kemps Peach | ![]() | No | Dairy Farmers of America | 100 |
Publix Fat Free | ![]() | No | Publix | 100 |
Kemps 2% | ![]() | No | Dairy Farmers of America | 100 |
Publix Low Fat | ![]() | No | Publix | 100 |
Kemps 1% | ![]() | No | Dairy Farmers of America | 100 |
Kemps Fat Free | ![]() | No | Dairy Farmers of America | 100 |
Borden 1% | ![]() | No | Dairy Farmers of America | 100 |
Borden Fat-Free | ![]() | No | Dairy Farmers of America | 100 |
Kemps Mixed Berry | ![]() | No | Dairy Farmers of America | 0 |
Friendship Small Curd 0% | ![]() | No | Saputo Dairy Foods | 0 |
Great Value Small Curd Fat Free | ![]() | No | Wal-Mart | 0 |
Friendship Pineapple 0% | ![]() | No | Saputo Dairy Foods | 0 |
The Cornucopia Institute, through research and investigations on agriculture and food issues, provides needed information to family farmers, consumers and other stakeholders in the good food movement and to the media.