Natur-a Soy, Organic, Vanilla Light

| Rating |     | 
| Average Rating for Brand | 3 | 
| Organic | Yes | 
| Plant Base | Soy | 
| Parent Company | Natura | 
| Website | natura.ca | 
| Total Score | 1300 | 
| Criteria | Points | Comment | 
|---|---|---|
| TOTAL (possible score is 1850) | 1300 | 4-Plant Rating     | 
|   USDA Certified Organic: 500 pointsUSDA Certified Organic "Made With" Organic Ingredients: 300 points Conventional: 0 points | 500 | Certified Organic | 
|   % of offerings that are certified organic: 100 points maximumBrand Commitment to Organics | 50 | 50% organic | 
|   Two ingredients or less: 250 pointsIngredients Multiple ingredients: 0 points | 0 | More than two ingredients | 
|   No carrageenan: 300 pointsCarrageenan Carrageenan: 0 points | 300 | Carrageenan-free | 
|   None: 100 pointsAdded Flavors Organic flavors: 50 points Conventional flavors: 0 points | 0 | Natural flavors | 
|   None: 100 pointsSweetener Organic sweetener with source: 100 points Conventional: 0 points | 100 | Organic cane sugar | 
|   Informational, no numeric scoreAmount of Sugar | 4 g | Informational | 
|   None: 100 pointsPreservatives Natural (tocopherols, malic acid, sodium ascorbate, calcium carbonate, ascorbic acid): 50 points All others: 0 points | 50 | Natural preservatives | 
|   No thickeners/gums: 100 pointsThickeners/Gums Organic: 50 points Conventional: 0 points | 0 | Conventional thickener | 
|   Certified Organic or Non-GMO Project Verified: 100 pointsNon-GMO Project Verified or USDA Organic Not certified: 0 points | 100 | Certified Organic | 
|   None: 100 pointsLecithin Organic lecithin (sunflower or soy): 50 points Conventional: 0 points | 100 | None | 
|   No vegetable oils: 100 pointsVegetable Oils Organic: 20 points Conventional: 0 points | 100 | None | 
|   Informational, no numeric scoreVitamin A Palmitate | Yes | Informational | 
 
                                        