As a non-profit company, Bethesda Farm states that it dedicates all profits from the sale of eggs to the communities in which it is a part. In local schools, they say they build “community microfarms” that give students the chance to plant, care for and harvest fresh fruits and vegetables. Bethesda Farm states that they support the Northeast Florida STEM2 Hub that fosters equitable access to STEM Education (Science, Technology, Engineering and Math/Medicine). Proceeds from Publix in northeast Florida are dedicated to this mission.
|
|
Ownership Structure | 100 |
Average Flock Size | 100 |
Single or Double Henhouses | 100 |
Other Certifications (bonus points) | 0 |
Organic Certifier | 100 |
Commitment to Organics | 100 |
Indoor Space per Bird | 0 |
Indoor Enrichments | 100 |
Litter Management | 0 |
Natural Light | 100 |
Outdoor Space per Bird | 100 |
Popholes/Exit to the Outdoors | 100 |
Outdoor Enrichments | 100 |
Outdoor Space Exemptions | 90 |
Outdoor Management System | 100 |
Manure Handling System | 0 |
Forced Molting | 0 |
Beak Trimming | 0 |
Laying Hen Lifespan | 0 |
Use of Spent Hens | 0 |
Death Loss Rate | 0 |
Pullets | 0 |
Pullet Access to Outdoors | 50 |
Feed Produced on Farm | 50 |
US Grown Feed | 100 |
Soy in Feed | |
Synthetic Amino Acids | 0 |
Disclosure Rate | 0 |