Umpqua Dairy
Rating | |
Farm/Brand Headquarters | Roseburg, OR |
Products | Fluid milk, ice cream |
Website | www.umpquadairy.com |
Market Area | West |
Total Score | 0 |
Cornucopia’s investigations have confirmed that these brands are likely not “factory dairies” in the traditional sense of the word. However, partial scores have been given due to incomplete information. This brand may be a good choice, but we recommend that consumers do their homework and reach out to brand representatives to ensure it meets a consistent, high-integrity, organic standard.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 0 | 1-Cow Rating | Poor |
Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 0 | No answer |
Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 0 | No answer |
100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 0 | No answer |
Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 0 | No answer |
Points determined by integrity of the brand’s organic certifier. Organic Certification | 0 | No answer |
Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 0 | No answer |
100% grass-fed with independent verification of standards Grass-fed | 0 | No answer |
No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No answer. Soy is likely used in feed. | |
Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 0 | No answer |
One time/day receives the most points. Two times per day is standard. Times Milked | 0 | No answer |
Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 0 | No answer |
Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 0 | No answer |
Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 0 | No answer |
Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 0 | No answer; animals given antibiotics may be introduced back into food stream after withdrawal times. |
No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 0 | No answer; hormones may be used therapeutically |
Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 0 | No answer |
All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 0 | No answer |
Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |