Naturi

Rating | ![]() ![]() ![]() ![]() |
Farm/Brand Headquarters | Pittsburgh, PA |
Products | Yogurt (greek) |
Website | www.naturi.com |
Market Area | East, Southwest |
Total Score | 1370 |
This brand’s products are found in major cities throughout the eastern and Southwestern United States. These products are available at Super Targets.
Criteria | Points | Comments |
---|---|---|
TOTAL (possible score is 1600 plus extra credit) | 1370 | 4-Cow Rating | Excellent ![]() ![]() ![]() ![]() |
![]() Farmstead dairies earn the most points. Corporations that have a history of skirting the organic rules receive the fewest. Ownership structure | 80 | Family business; close relationship with milk supplier and farmers |
![]() Farms that produce 100% of their milk receive the most points. Milk from "open market" or known confinement dairies receive the fewest. Milk Supply | 75 | Sources milk from highly rated suppliers that they have close knowledge of |
![]() 100% organic farms receive the most points. Split operations with conventional dairy on the same property receive the fewest. Organic Production | 100 | Markets only organic dairy products |
![]() Farms that completed the survey in detail received the most points.
Disclosure of Information for Verification | 100 | Full disclosure |
![]() Points determined by integrity of the brand’s organic certifier. Organic Certification | 100 | EcoCert ICO |
![]() Animal Welfare Approved and Biodynamic certifications receive the most bonus points. Producers are not penalized for not having additional certifications beyond organic. Other Labels/Standards | 10 | Some of the milk supply is PCO 100% grassfed certified |
![]() 100% grass-fed with independent verification of standards Grass-fed | 80 | Exceeds USDA percent intake requirements |
![]() No points are given for this but the information may be useful to certain consumers looking to avoid soy. Soy Free Ration? | No (some supplier farms are soy-free) | |
![]() Sliding scale based on policies, enforcement, acreage/cow, days/year on pasture, and permissible exemption. Pasture | 90 | Supplier has excellent pasture compliance |
![]() One time/day receives the most points. Two times per day is standard. Times Milked | 90 | Two times a day (standard protocol on legitimate organic dairies) |
![]() Lower cull rate scores better, with under 10% receiving the most points. Cull/death Rate | 90 | Low average cull and death rate |
![]() Farms with closed herds receive the most points. Farms that sell organic calves and buy conventional replacements receive the fewest. Replacements | 100 | Closed herds (all replacements raised in-farm) |
![]() Standard practice is removing calves shortly after birth, with extra points given for unique ways of managing calves
Calves | 75 | Removed shortly after birth (standard practice) |
![]() Farms that prohibit antibiotics receive the most points. Farms that allow young stock to receive antibiotics (under one year), receive the fewest.
Antibiotic Use | 100 | No antibiotic use |
![]() No hormones is the standard, however some farms do use oxytocin for therapeutic purposes. Hormone Usage | 100 | No hormone use |
![]() Farmstead dairies (owner lives on-site) receive the most points. Fewer points are given as oversight declines. Farm Support | 80 | All farms visited regularly by supplier |
![]() All ingredients sourced from inside the organization or on the farm receives the highest points. Ingredients from confinement factory farms and/or imported ingredients receive the fewest. Procurement of Ingredients | 100 | No outside ingredients used |
![]() Various levels of extra credit given for 1) providing full organic systems plan, 2) providing details on all farms (multi-farm brands, details on largest five required), and 3) sourcing feed on-farm or domestically. Extra Credit | 0 | None |