| Farm Name | New England Organic Creamery (Shaw Family Dairy) | |
| Rating |
(5)
|
![]() |
| Location | Dracut, MA | |
| Products | Fluid Milk Products | |
| Market Area | Eastern Massachusetts | |
| Web Site | http://www.shawfarm.com/ | |
|
Shaw Farm is 102 year old family owned dairy farm that produces both traditional [conventional ]and certified organic dairy products. The farm markets its products at the farm in a modern facility that houses both the processing and retail outlet, as well as home delivery and wholesale sales. |
||
| Criteria | Points | Comments |
| Ownership Structure | 100 | Family Farm |
| Milk Supply | 95 | Buys from one neighbor |
| Disclosure of Information for Verification | 100 | Full and open disclosure |
| Certifier farms | 100 | Baystate |
| Certifier processing | 100 | Baystate |
| Cows on pasture time/acreage provided | 100 | One cow/acre April-November |
| Health and longevity of cows | 100 | Very low cull rate |
| Replacement animals only from organic farms | 90 | Only organic animals (from birth) purchased |
| Antibiotics used on young cattle | 100 | Never |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 100 | Owner-operator |
| Outside dairy ingredients purchased | 100 | None |
| TOTAL SCORE | 1185 |
FIVE COWS (Outstanding) |