| Farm Name | Hails Family Farm | |
| Rating |
(5)
|
![]() |
| Location | Wyalusing, PA | |
| Products | Cow and goat milk, cheese, yogurt, kefir | |
| Market Area | East Coast | |
| Web Site | http://www.hiskidsdairy.com/ | |
This farm earned one of the highest ratings in our study and is truly an exemplary producer. The photo of the Hails family, along with some of their livestock, is representative of family-scale organic producers whose cows have names, not numbers.They write … Hails Family Farm operation is a true “farmstead” brand, where most of the raw materials for their products are grown/raised, produced, processed, and packaged on the farm under their family brand, with an unwavering commitment to the very highest health and nutritional profile. Hails cow milk, for example, is not only grass fed from traditional Jersey cows that produce higher-butterfat milk but is also non-homogenized and full-fat, meaning they do not take any of the valuable butterfat out of their whole milk. Any additional raw materials for their products are sourced from their closest neighbors, who are family farms, as well. |
||
| Criteria | Points | Comments |
| Ownership Structure | 100 | Family Farm |
| Milk Supply | 95 | Buys from neighbors |
| Disclosure of Information for Verification | 100 | Full and open disclosure |
| Certifier farms | 100 | Global Organic Alliance |
| Certifier processing | 100 | Global Organic Alliance |
| Cows on pasture time/acreage provided | 100 | Intensive rotational grazing |
| Health and longevity of cows | 100 | Very low cull rate! |
| Replacement animals only from organic farms | 90 | Only organic animals (from birth) purchased |
| Antibiotics used on young cattle | 100 | Never |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 100 | Owner-operator |
| Outside dairy ingredients purchased | 100 | None |
| TOTAL SCORE | 1185 |
FIVE COWS (Outstanding) |