| Farm Name | Bridge View Dairy | |
| Rating | (5) |
|
|
|
||
| Location | Oxford, PA | |
| Products | Whole raw milk, cheese | |
| Market Area | Pennsylvania | |
| Web Site | Email: bridgeview@juno.com | |
|
|
||
|
At
Bridge View Dairy, we have been an family operated dairy farm since
1990, natural and grass-based since 2000 and Certified Organic since
2004. Our dairy and beef cattle graze our 200+ acres of rolling green
pastures. We strive to harmonize with the laws of nature put in motion by the Creator many centuries ago, realizing that we are called to be stewards of all that has been placed in our care, to pass it on to future generations. |
||
| Criteria | Points | Comments |
| Ownership Structure | 100 | Family Farm |
| Milk Supply | 100 | Single Farm |
| Disclosure of Information for Verification | 100 | Full and Open Disclosure |
| Certifier farms | 100 | NOFA-VT |
| Certifier processing | 100 | NOFA-VT |
| Cows on pasture time/acreage provided | 100 | Every day during the growing season |
| Health and longevity of cows | 100 | Very low cull rate |
| Replacement animals only from organic farms | 100 | Closed herds |
| Antibiotics used on young cattle | 100 | Never |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 100 | Owner-operator |
| Outside dairy ingredients purchased | 100 | None |
| TOTAL SCORE | 1200 | FIVE COWS
(Outstanding) |