| Farm Name | Humboldt Creamery | |
| Rating |
(4)
|
![]() |
| Location | Fortuna, CA | |
| Products | Ice cream, powder | |
| Market Area | Nationwide | |
| Web Site | http://humboldtcreamery.com/ | |
The Humboldt Cooperative Creamery, located along the Pacific Coast in far northern California, is a farmer-owned cooperative. Among their members, about a dozen farms are dedicated to producing organic milk. With massive amounts of rainfall and high humidity during much of the year, these producers manage excellent, high-quality pasture, supplementing with irrigation during the dry season.Modest in scale compared to most California dairy farms, many of Humboldt's members, milking hundreds of cows, are quite large when compared to the average organic dairy farm in the United States. However, they have proven that with excellent management and the right climate, larger farms can do a wonderful job managing the ecological impacts of dairy farming while providing excellent quality pastures, resulting in healthy, long-lived cows. In addition to producing their own brand of organic ice cream, this cooperative also supplies organic powder and raw milk to other dairy marketers. |
||
| Criteria | Points | Comments |
| Ownership Structure | 90 | Cooperative |
| Milk Supply | 90 | Co-op members |
| Disclosure of Information for Verification | 90 | Partial disclosure |
| Certifier farms | 100 | CCOF |
| Certifier processing | 100 | CCOF |
| Cows on pasture time/acreage provided | 100 | Cows grazed 300 plus days per year |
| Health and longevity of cows | 90 | Long-lived healthy cows |
| Replacement animals only from organic farms | 50 | Certifier allows purchase of commercial cattle |
| Antibiotics used on young cattle | 75 | Per USDA standard |
| Reproductive hormones used | 100 | Never |
| Farm support oversight | 90 | All dairies and visited regularly by co-op CEO |
| Outside dairy ingredients purchased | 100 | None |
| TOTAL SCORE | 1075 |
FOUR COWS (excellent) |